Drill Pay
Updated January 2016
For only two days of drill each month, you’ll bring home a nice paycheck. The number of years you’ve been in the Guard, plus other allowances, can help push the National Guard drill pay amount even higher.
Your rank | Two-day drill |
||
E-1 Private | $ 193 – $ 209 | ||
E-2 Private | $ 234 | ||
E-3 Private First Class | $ 246 – $ 278 | ||
E-4 Specialist/Corporal | $ 278 – $ 337 | ||
E-5 Sergeant | $ 298 – $ 337 | ||
E-6 Staff Sergeant | $ 325 – $ 454 | ||
E-7 Sergeant First Class | $ 375 – $ 506 | ||
E-8 Master Sergeant | $ 540 – $ 564 | ||
E-9 Sergeant Major | $ 660 |
(Pay rates effective January 1, 2016)
The chart below shows monthly National Guard drill pay, assuming one weekend drill per month. Generally, there are four drill periods in one weekend drill.
Drill Pay For 4 Drills For Up To 10 Years of Service |
|||||||
Years | < 2 | 2 | 3 | 4 | 6 | 8 | 10 |
E-9 | 660 | ||||||
E-8 | 540 | 564 | |||||
E-7 | 375 | 410 | 425 | 446 | 463 | 490 | 506 |
E-6 | 325 | 357 | 373 | 388 | 404 | 440 | 454 |
E-5 | 298 | 318 | 333 | 349 | 373 | 399 | 420 |
E-4 | 278 | 291 | 308 | 323 | 337 | 337 | 337 |
E-3 | 246 | 262 | 278 | 278 | 278 | 278 | 278 |
E-2 | 234 | 234 | 234 | 234 | 234 | 234 | 234 |
E-1* | 209 | 209 | 209 | 209 | 209 | 209 | 209 |
* Applicable to E-1 with 4 months or more of duty. Drill pay for an E-1 with less than 4 months of active duty is $193.