Pennsylvania (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location |
E-1
|
E-2
|
E-3
|
E-4
|
E-5
|
E-6
|
E-7
|
E-8
|
E-9
|
CARLISLE BARRACKS, PA | 939 | 939 | 939 | 939 | 1065 | 1143 | 1245 | 1368 | 1389 |
PHILADELPHIA/CAMDEN, PA | 1197 | 1197 | 1197 | 1197 | 1335 | 1569 | 1611 | 1824 | 1926 |
NAS WILLOW GROVE, PA | 1275 | 1275 | 1275 | 1275 | 1449 | 1554 | 1668 | 1815 | 1860 |
PITTSBURGH, PA | 1065 | 1065 | 1065 | 1065 | 1209 | 1314 | 1428 | 1572 | 1608 |
READING, PA | 819 | 819 | 819 | 819 | 924 | 1047 | 1095 | 1185 | 1242 |
STATE COLLEGE, PA | 897 | 897 | 897 | 897 | 1053 | 1194 | 1224 | 1278 | 1401 |
ERIE, PA | 699 | 699 | 699 | 699 | 777 | 912 | 957 | 1029 | 1101 |
WILKES-BARRE SCRANTON, PA | 759 | 759 | 759 | 759 | 867 | 936 | 1017 | 1122 | 1146 |
ALLENTOWN BETHLEHEM, PA | 1107 | 1107 | 1107 | 1107 | 1215 | 1278 | 1356 | 1488 | 1566 |
JOHNSTOWN, PA | 681 | 681 | 681 | 681 | 753 | 870 | 912 | 1035 | 1083 |
Enlisted Personnel (With Dependents) |
Location |
E-1
|
E-2
|
E-3
|
E-4
|
E-5
|
E-6
|
E-7
|
E-8
|
E-9
|
CARLISLE BARRACKS, PA | 1239 | 1239 | 1239 | 1239 | 1350 | 1431 | 1470 | 1512 | 1602 |
PHILADELPHIA, PA | 1596 | 1596 | 1596 | 1596 | 1758 | 2091 | 2151 | 2214 | 2328 |
NAS WILLOW GROVE, PA | 1662 | 1662 | 1662 | 1662 | 1785 | 1929 | 1944 | 1956 | 2049 |
PITTSBURGH, PA | 1422 | 1422 | 1422 | 1422 | 1545 | 1671 | 1764 | 1869 | 1986 |
READING, PA | 1092 | 1092 | 1092 | 1092 | 1143 | 1338 | 1410 | 1488 | 1578 |
STATE COLLEGE, PA | 1167 | 1167 | 1167 | 1167 | 1200 | 1593 | 1632 | 1677 | 1740 |
ERIE, PA | 897 | 897 | 897 | 897 | 981 | 1215 | 1275 | 1338 | 1419 |
WILKES-BARRE SCRANTON, PA | 1014 | 1014 | 1014 | 1014 | 1104 | 1188 | 1230 | 1278 | 1374 |
ALLENTOWN BETHLEHEM, PA | 1353 | 1353 | 1353 | 1353 | 1437 | 1689 | 1806 | 1935 | 2049 |
JOHNSTOWN, PA | 906 | 906 | 906 | 906 | 1002 | 1161 | 1200 | 1239 | 1329 |
Warrant Officers (Without Dependents) |
Location |
W-1
|
W-2
|
W-3
|
W-4
|
W-5
|
CARLISLE BARRACKS, PA | 1194 | 1365 | 1392 | 1440 | 1479 |
PHILADELPHIA, PA | 1572 | 1821 | 1938 | 2106 | 2166 |
NAS WILLOW GROVE, PA | 1614 | 1812 | 1863 | 1932 | 1947 |
PITTSBURGH, PA | 1374 | 1569 | 1614 | 1695 | 1788 |
READING, PA | 1071 | 1182 | 1248 | 1356 | 1428 |
STATE COLLEGE, PA | 1197 | 1275 | 1413 | 1602 | 1644 |
ERIE, PA | 915 | 1026 | 1107 | 1230 | 1290 |
WILKES-BARRE SCRANTON, PA | 978 | 1119 | 1149 | 1197 | 1242 |
ALLENTOWN BETHLEHEM, PA | 1320 | 1485 | 1572 | 1719 | 1836 |
JOHNSTOWN, PA | 873 | 1032 | 1086 | 1170 | 1209 |
Warrant Officers (With Dependents) |
Location
|
W-1
|
W-2
|
W-3
|
W-4
|
W-5
|
CARLISLE BARRACKS, PA | 1434 | 1485 | 1539 | 1626 | 1731 |
PHILADELPHIA, PA
|
2094 | 2175 | 2256 | 2358 | 2475 |
NAS WILLOW GROVE, PA
|
1932 | 1950 | 1968 | 2079 | 2214 |
PITTSBURGH, PA
|
1674 | 1809 | 1935 | 2004 | 2088 |
READING, PA
|
1341 | 1443 | 1539 | 1590 | 1656 |
STATE COLLEGE, PA
|
1596 | 1650 | 1704 | 1752 | 1812 |
ERIE, PA
|
1218 | 1302 | 1380 | 1434 | 1494 |
WILKES-BARRE SCRANTON, PA
|
1191 | 1251 | 1308 | 1398 | 1503 |
ALLENTOWN BETHLEHEM, PA
|
1692 | 1860 | 2019 | 2061 | 2109 |
JOHNSTOWN, PA
|
1164 | 1215 | 1269 | 1353 | 1455 |
Officers (Without Dependents) |
Location |
O-1E
|
O-2E
|
O-3E
|
O-1
|
O-2
|
O-3
|
O-4
|
O-5
|
O-6
|
O-7
|
CARLISLE BARRACKS, PA | 1350 | 1383 | 1428 | 1125 | 1311 | 1401 | 1473 | 1497 | 1539 | 1569 |
PHILADELPHIA, PA/ | 1758 | 1905 | 2091 | 1434 | 1704 | 1971 | 2157 | 2196 | 2256 | 2301 |
NAS WILLOW GROVE, PA | 1785 | 1848 | 1929 | 1536 | 1743 | 1878 | 1944 | 1953 | 1965 | 2004 |
PITTSBURGH, PA | 1545 | 1602 | 1671 | 1296 | 1503 | 1626 | 1776 | 1836 | 1935 | 1974 |
READING, PA | 1143 | 1230 | 1338 | 1041 | 1125 | 1269 | 1419 | 1464 | 1539 | 1569 |
STATE COLLEGE, PA | 1230 | 1374 | 1593 | 1131 | 1227 | 1452 | 1638 | 1662 | 1704 | 1737 |
ERIE, PA | 981 | 1083 | 1215 | 816 | 960 | 1131 | 1281 | 1320 | 1380 | 1407 |
WILKES-BARRE SCRANTON, PA | 1104 | 1140 | 1188 | 924 | 1071 | 1158 | 1236 | 1287 | 1308 | 1335 |
ALLENTOWN BETHLEHEM, PA | 1437 | 1548 | 1689 | 1266 | 1410 | 1599 | 1821 | 1896 | 2019 | 2058 |
JOHNSTOWN, PA | 1002 | 1071 | 1161 | 810 | 969 | 1104 | 1203 | 1245 | 1266 | 1293 |
Officers (With Dependents) |
Location |
O-1E
|
O-2E
|
O-3E
|
O-1
|
O-2
|
O-3
|
O-4
|
O-5
|
O-6
|
O-7
|
CARLISLE BARRACKS, PA | 1476 | 1530 | 1644 | 1359 | 1428 | 1536 | 1773 | 1941 | 1959 | 1980 |
PHILADELPHIA, PA | 2163 | 2244 | 2376 | 1794 | 2082 | 2253 | 2523 | 2715 | 2742 | 2769 |
NAS WILLOW GROVE, PA | 1947 | 1962 | 2100 | 1803 | 1926 | 1965 | 2265 | 2484 | 2508 | 2535 |
PITTSBURGH, PA | 1788 | 1917 | 2019 | 1560 | 1668 | 1929 | 2121 | 2253 | 2277 | 2298 |
READING, PA | 1428 | 1524 | 1602 | 1164 | 1335 | 1533 | 1680 | 1782 | 1800 | 1818 |
STATE COLLEGE, PA | 1641 | 1695 | 1761 | 1242 | 1584 | 1701 | 1833 | 1926 | 1944 | 1965 |
ERIE, PA | 1287 | 1368 | 1443 | 1008 | 1209 | 1377 | 1518 | 1620 | 1635 | 1650 |
WILKES-BARRE SCRANTON, PA | 1239 | 1299 | 1413 | 1113 | 1185 | 1305 | 1545 | 1716 | 1734 | 1749 |
ALLENTOWN BETHLEHEM, PA | 1833 | 1995 | 2067 | 1467 | 1683 | 2013 | 2130 | 2208 | 2229 | 2253 |
JOHNSTOWN, PA | 1206 | 1260 | 1368 | 1017 | 1158 | 1266 | 1494 | 1659 | 1677 | 1692 |