Louisiana (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
ALEXANDRIA | 711 | 711 | 711 | 711 | 801 | 927 | 969 | 1101 | 1152 |
BATON ROUGE | 960 | 960 | 960 | 960 | 1062 | 1128 | 1254 | 1395 | 1410 |
FORT POLK | 654 | 654 | 654 | 654 | 765 | 900 | 936 | 972 | 1056 |
NEW ORLEANS | 951 | 951 | 951 | 951 | 1077 | 1203 | 1272 | 1413 | 1488 |
SHREVEPORT/BARKSDALE AFB | 885 | 885 | 885 | 885 | 966 | 1125 | 1152 | 1263 | 1356 |
LAFAYETTE COUNTY | 816 | 816 | 816 | 816 | 915 | 1008 | 1095 | 1245 | 1281 |
ST MARY/TERREBONNE | 909 | 909 | 909 | 909 | 1056 | 1179 | 1215 | 1284 | 1335 |
LAKE CHARLES | 879 | 879 | 879 | 879 | 963 | 1008 | 1026 | 1074 | 1113 |
MONROE | 633 | 633 | 633 | 633 | 732 | 828 | 849 | 891 | 975 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
ALEXANDRIA | 948 | 948 | 948 | 948 | 1065 | 1236 | 1290 | 1350 | 1443 |
BATON ROUGE | 1245 | 1245 | 1245 | 1245 | 1380 | 1440 | 1497 | 1563 | 1665 |
FORT POLK | 873 | 873 | 873 | 873 | 906 | 1200 | 1248 | 1299 | 1377 |
NEW ORLEANS | 1269 | 1269 | 1269 | 1269 | 1365 | 1605 | 1638 | 1674 | 1758 |
SHREVEPORT/BARKSDALE AFB | 1107 | 1107 | 1107 | 1107 | 1203 | 1500 | 1536 | 1572 | 1683 |
LAFAYETTE COUNTY | 1086 | 1086 | 1086 | 1086 | 1221 | 1344 | 1419 | 1500 | 1614 |
ST MARY/TERREBONNE | 1212 | 1212 | 1212 | 1212 | 1251 | 1416 | 1443 | 1470 | 1494 |
LAKE CHARLES | 1026 | 1026 | 1026 | 1026 | 1044 | 1182 | 1236 | 1293 | 1398 |
MONROE | 810 | 810 | 810 | 810 | 837 | 1104 | 1134 | 1164 | 1239 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
ALEXANDRIA | 930 | 1098 | 1158 | 1248 | 1305 |
BATON ROUGE | 1194 | 1392 | 1413 | 1452 | 1512 |
FORT POLK | 903 | 963 | 1065 | 1212 | 1260 |
NEW ORLEANS | 1230 | 1410 | 1494 | 1614 | 1647 |
SHREVEPORT/BARKSDALE AFB | 1128 | 1260 | 1365 | 1509 | 1542 |
LAFAYETTE | 1035 | 1242 | 1287 | 1362 | 1437 |
ST MARY AND TERREBONNE | 1200 | 1281 | 1341 | 1422 | 1449 |
LAKE CHARLES | 1017 | 1071 | 1119 | 1194 | 1248 |
MONROE | 831 | 888 | 981 | 1113 | 1140 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
ALEXANDRIA | 1239 | 1314 | 1389 | 1464 | 1554 |
BATON ROUGE | 1443 | 1524 | 1602 | 1689 | 1788 |
FORT POLK | 1203 | 1269 | 1329 | 1395 | 1473 |
NEW ORLEANS | 1608 | 1653 | 1698 | 1782 | 1881 |
SHREVEPORT/BARKSDALE AFB | 1503 | 1551 | 1596 | 1716 | 1860 |
LAFAYETTE COUNTY | 1347 | 1452 | 1554 | 1638 | 1737 |
ST MARY/TERREBONNE | 1419 | 1455 | 1491 | 1497 | 1503 |
LAKE CHARLES | 1185 | 1260 | 1332 | 1422 | 1230 |
MONROE | 1107 | 1146 | 1185 | 1260 | 1350 |
|