Hawaii (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
MAUI COUNTY | 1218 | 1218 | 1218 | 1218 | 1404 | 1572 | 1641 | 1779 | 1902 |
HONOLULU COUNTY | 1461 | 1461 | 1461 | 1461 | 1701 | 1866 | 1977 | 2100 | 2235 |
HAWAII COUNTY | 954 | 954 | 954 | 954 | 1059 | 1284 | 1305 | 1464 | 1560 |
KAUAI COUNTY | 1242 | 1242 | 1242 | 1242 | 1341 | 1485 | 1536 | 1728 | 1827 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
MAUI COUNTY | 1599 | 1599 | 1599 | 1599 | 1701 | 2097 | 2187 | 2286 | 2475 |
HONOLULU COUNTY | 1860 | 1860 | 1860 | 1860 | 1899 | 2487 | 2637 | 2802 | 2979 |
HAWAII COUNTY | 1272 | 1272 | 1272 | 1272 | 1401 | 1713 | 1740 | 1770 | 1830 |
KAUAI COUNTY | 1527 | 1527 | 1527 | 1527 | 1665 | 1980 | 1989 | 2001 | 2100 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
MAUI COUNTY | 1575 | 1776 | 1914 | 2121 | 2211 |
HONOLULU COUNTY | 1869 | 2028 | 2238 | 2523 | 2676 |
HAWAII COUNTY | 1287 | 1464 | 1569 | 1719 | 1746 |
KAUAI COUNTY | 1488 | 1725 | 1836 | 1983 | 1995 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
MAUI COUNTY | 2100 | 2229 | 2349 | 2520 | 2721 |
HONOLULU COUNTY | 2490 | 2703 | 2907 | 3006 | 3123 |
HAWAII COUNTY | 1716 | 1752 | 1788 | 1845 | 1911 |
KAUAI COUNTY | 1983 | 1995 | 2010 | 2136 | 2292 |
Officers (Without Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
MAUI COUNTY | 1701 | 1875 | 2097 | 1497 | 1665 | 1953 | 2199 | 2343 | 2367 | 2397 |
HONOLULU COUNTY | 2004 | 2157 | 2487 | 1818 | 1980 | 2274 | 2655 | 2751 | 2907 | 2964 |
HAWAII COUNTY | 1401 | 1539 | 1713 | 1143 | 1359 | 1599 | 1743 | 1761 | 1788 | 1824 |
KAUAI COUNTY | 1665 | 1803 | 1980 | 1392 | 1317 | 1866 | 1992 | 1998 | 2007 | 2046 |
Officers (With Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
MAUI COUNTY | 2208 | 2331 | 2550 | 1746 | 2088 | 2346 | 2799 | 3123 | 3153 | 3186 |
HONOLULU COUNTY | 2670 | 2877 | 3024 | 1965 | 2475 | 2898 | 3168 | 3357 | 3390 | 3423 |
HAWAII COUNTY | 1746 | 1782 | 1854 | 1437 | 1707 | 1785 | 1935 | 2043 | 2064 | 2085 |
KAUAI COUNTY | 1992 | 2004 | 2160 | 1701 | 1974 | 2007 | 2352 | 2601 | 2628 | 2652 |