Florida (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
EGLIN AFB | 927 | 927 | 927 | 927 | 1044 | 1107 | 1140 | 1206 | 1254 |
GAINESVILLE | 828 | 828 | 828 | 828 | 951 | 1020 | 1101 | 1203 | 1227 |
JACKSONVILLE | 885 | 885 | 885 | 885 | 1011 | 1089 | 1173 | 1287 | 1329 |
PATRICK AFB | 843 | 843 | 843 | 843 | 945 | 1101 | 1140 | 1302 | 1368 |
MIAMI, FORT LAUDERDALE | 1386 | 1386 | 1386 | 1386 | 1575 | 1680 | 1770 | 1896 | 1947 |
ORLANDO | 1032 | 1032 | 1032 | 1032 | 1209 | 1299 | 1311 | 1353 | 1383 |
PANAMA CITY | 954 | 954 | 954 | 954 | 1044 | 1095 | 1137 | 1215 | 1266 |
PENSACOLA | 831 | 831 | 831 | 831 | 948 | 1011 | 1032 | 1089 | 1137 |
TALLAHASSEE | 948 | 948 | 948 | 948 | 1068 | 1131 | 1149 | 1194 | 1236 |
TAMPA | 1053 | 1053 | 1053 | 1053 | 1173 | 1332 | 1389 | 1554 | 1641 |
WEST PALM BEACH | 1158 | 1158 | 1158 | 1158 | 1320 | 1557 | 1608 | 1761 | 1884 |
OCALA | 819 | 819 | 819 | 819 | 948 | 1017 | 1044 | 1128 | 1209 |
KEY WEST | 1461 | 1461 | 1461 | 1461 | 1656 | 1800 | 1959 | 2169 | 2235 |
VOLUSIA COUNTY | 870 | 870 | 870 | 870 | 1005 | 1083 | 1167 | 1275 | 1302 |
POLK COUNTY | 690 | 690 | 690 | 690 | 786 | 861 | 924 | 1020 | 1059 |
FORT PIERCE | 942 | 942 | 942 | 942 | 1062 | 1194 | 1233 | 1359 | 1449 |
FT MYERS BEACH | 921 | 921 | 921 | 921 | 1053 | 1281 | 1368 | 1467 | 1566 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
EGLIN AFB | 1137 | 1137 | 1137 | 1137 | 1173 | 1332 | 1407 | 1485 | 1626 |
GAINESVILLE | 1098 | 1098 | 1098 | 1098 | 1185 | 1272 | 1347 | 1434 | 1575 |
JACKSONVILLE | 1167 | 1167 | 1167 | 1167 | 1257 | 1398 | 1482 | 1575 | 1704 |
PATRICK AFB | 1122 | 1122 | 1122 | 1122 | 1260 | 1467 | 1518 | 1572 | 1689 |
MIAMI, FORT LAUDERDALE | 1764 | 1764 | 1764 | 1764 | 1863 | 2031 | 2091 | 2154 | 2301 |
ORLANDO | 1311 | 1311 | 1311 | 1311 | 1329 | 1437 | 1476 | 1518 | 1647 |
PANAMA CITY | 1134 | 1134 | 1134 | 1134 | 1179 | 1347 | 1395 | 1449 | 1545 |
PENSACOLA | 1032 | 1032 | 1032 | 1032 | 1056 | 1215 | 1257 | 1302 | 1404 |
TALLAHASSEE | 1146 | 1146 | 1146 | 1146 | 1164 | 1305 | 1341 | 1380 | 1512 |
TAMPA | 1365 | 1365 | 1365 | 1365 | 1500 | 1776 | 1854 | 1938 | 2082 |
WEST PALM BEACH | 1542 | 1542 | 1542 | 1542 | 1683 | 2073 | 2145 | 2223 | 2388 |
OCALA | 1044 | 1044 | 1044 | 1044 | 1074 | 1341 | 1389 | 1440 | 1521 |
KEY WEST | 1950 | 1950 | 1950 | 1950 | 2124 | 2340 | 2466 | 2604 | 2793 |
VOLUSIA COUNTY | 1161 | 1161 | 1161 | 1161 | 1254 | 1350 | 1419 | 1494 | 1602 |
POLK COUNTY | 921 | 921 | 921 | 921 | 990 | 1128 | 1194 | 1263 | 1368 |
FORT PIERCE | 1212 | 1212 | 1212 | 1212 | 1302 | 1590 | 1644 | 1704 | 1770 |
FT MYERS BEACH | 1227 | 1227 | 1227 | 1227 | 1335 | 1707 | 1824 | 1953 | 2088 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
EGLIN AFB | 1125 | 1203 | 1260 | 1350 | 1425 |
GAINESVILLE | 1065 | 1200 | 1230 | 1290 | 1368 |
JACKSONVILLE | 1131 | 1284 | 1332 | 1419 | 1503 |
PATRICK AFB | 1104 | 1299 | 1374 | 1482 | 1530 |
MIAMI, FORT LAUDERDALE | 1728 | 1893 | 1953 | 2046 | 2103 |
ORLANDO | 1305 | 1350 | 1386 | 1446 | 1485 |
PANAMA CITY | 1119 | 1212 | 1269 | 1359 | 1407 |
PENSACOLA | 1023 | 1086 | 1143 | 1227 | 1269 |
TALLAHASSEE | 1140 | 1191 | 1239 | 1314 | 1350 |
TAMPA | 1335 | 1551 | 1650 | 1794 | 1872 |
WEST PALM BEACH | 1560 | 1758 | 1896 | 2091 | 2163 |
OCALA | 1032 | 1125 | 1218 | 1353 | 1401 |
KEY WEST | 1884 | 2166 | 2241 | 2373 | 2499 |
VOLUSIA COUNTY | 1128 | 1272 | 1305 | 1365 | 1437 |
POLK COUNTY | 894 | 1017 | 1065 | 1143 | 1209 |
FORT PIERCE | 1197 | 1356 | 1458 | 1605 | 1659 |
FT MYERS BEACH | 1284 | 1410 | 1569 | 1737 | 1854 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
EGLIN AFB | 1335 | 1440 | 1536 | 1662 | 1809 |
GAINESVILLE | 1275 | 1383 | 1488 | 1608 | 1749 |
JACKSONVILLE | 1401 | 1521 | 1635 | 1731 | 1842 |
PATRICK AFB | 1470 | 1542 | 1608 | 1716 | 1848 |
MIAMI, FORT LAUDERDALE | 2034 | 2115 | 2193 | 2340 | 2517 |
ORLANDO | 1440 | 1494 | 1545 | 1686 | 1854 |
PANAMA CITY | 1350 | 1416 | 1482 | 1569 | 1674 |
PENSACOLA | 1218 | 1275 | 1332 | 1431 | 1545 |
TALLAHASSEE | 1308 | 1356 | 1404 | 1551 | 1725 |
TAMPA | 1779 | 1887 | 1992 | 2118 | 2665 |
WEST PALM BEACH | 2076 | 2178 | 2274 | 2433 | 2619 |
OCALA | 1344 | 1410 | 1476 | 1539 | 1614 |
KEY WEST | 2343 | 2523 | 2694 | 2829 | 2988 |
VOLUSIA COUNTY | 1353 | 1449 | 1542 | 1626 | 1725 |
POLK COUNTY | 1131 | 1221 | 1308 | 1389 | 1485 |
FORT PIERCE | 1593 | 1668 | 1743 | 1779 | 1824 |
FT MYERS BEACH | 1710 | 1878 | 2037 | 2109 | 2193 |
Officers (Without Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
EGLIN AFB | 1173 | 1242 | 1332 | 1101 | 1161 | 1275 | 1413 | 1578 | 1596 | 1611 |
GAINESVILLE | 1185 | 1221 | 1269 | 1008 | 1155 | 1239 | 1356 | 1524 | 1539 | 1554 |
JACKSONVILLE | 1257 | 1320 | 1398 | 1074 | 1227 | 1347 | 1491 | 1554 | 1635 | 1668 |
PATRICK AFB | 1260 | 1353 | 1467 | 984 | 1215 | 1392 | 1524 | 1578 | 1608 | 1641 |
MIAMI, FORT LAUDERDALE | 1863 | 1935 | 2031 | 1668 | 1830 | 1971 | 2097 | 2148 | 2193 | 2238 |
ORLANDO | 1329 | 1377 | 1437 | 1296 | 1323 | 1398 | 1479 | 1641 | 1656 | 1674 |
PANAMA CITY | 1179 | 1254 | 1347 | 1089 | 1164 | 1287 | 1401 | 1431 | 1482 | 1512 |
PENSACOLA | 1056 | 1125 | 1215 | 1008 | 1047 | 1158 | 1263 | 1335 | 1347 | 1359 |
TALLAHASSEE | 1164 | 1227 | 1305 | 1128 | 1158 | 1254 | 1344 | 1554 | 1569 | 1584 |
TAMPA | 1500 | 1620 | 1776 | 1233 | 1455 | 1677 | 1863 | 1920 | 1992 | 2031 |
WEST PALM BEACH | 1683 | 1857 | 2073 | 1401 | 1635 | 1935 | 2154 | 2247 | 2274 | 2319 |
OCALA | 1074 | 1191 | 1341 | 1014 | 1062 | 1245 | 1395 | 1425 | 1476 | 1506 |
KEY WEST | 2124 | 2220 | 2340 | 1773 | 2064 | 2262 | 2481 | 2562 | 2694 | 2748 |
VOLUSIA COUNTY | 1254 | 1296 | 1350 | 1071 | 1221 | 1314 | 1425 | 1470 | 1542 | 1572 |
POLK COUNTY | 990 | 1050 | 1128 | 849 | 966 | 1077 | 1200 | 1257 | 1308 | 1335 |
FORT PIERCE | 1302 | 1428 | 1590 | 1119 | 1269 | 1485 | 1650 | 1686 | 1743 | 1776 |
FT MYERS BEACH | 1389 | 1509 | 1707 | 1119 | 1371 | 1572 | 1839 | 1914 | 2037 | 2079 |
Officers (With Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
EGLIN AFB | 1422 | 1521 | 1683 | 1191 | 1329 | 1533 | 1866 | 2106 | 2127 | 2148 |
GAINESVILLE | 1365 | 1473 | 1629 | 1194 | 1269 | 1485 | 1803 | 2031 | 2052 | 2073 |
JACKSONVILLE | 1500 | 1617 | 1746 | 1272 | 1395 | 1629 | 1887 | 2070 | 2091 | 2112 |
PATRICK AFB | 1530 | 1599 | 1737 | 1284 | 1464 | 1605 | 1896 | 2106 | 2127 | 2148 |
MIAMI, FORT LAUDERDALE | 2103 | 2184 | 2367 | 1881 | 2028 | 2190 | 2583 | 2865 | 2892 | 2922 |
ORLANDO | 1485 | 1536 | 1713 | 1341 | 1434 | 1452 | 1917 | 2187 | 2208 | 2232 |
PANAMA CITY | 1407 | 1473 | 1587 | 1197 | 1344 | 1479 | 1716 | 1887 | 1905 | 1923 |
PENSACOLA | 1266 | 1323 | 1449 | 1074 | 1212 | 1329 | 1590 | 1779 | 1797 | 1815 |
TALLAHASSEE | 1347 | 1398 | 1578 | 1179 | 1302 | 1401 | 1791 | 2070 | 2091 | 2112 |
TAMPA | 1869 | 1977 | 2139 | 1530 | 1770 | 1989 | 2322 | 2559 | 2586 | 2610 |
WEST PALM BEACH | 2163 | 2259 | 2460 | 1728 | 2067 | 2268 | 2691 | 2997 | 3027 | 3057 |
OCALA | 1398 | 1467 | 1551 | 1101 | 1335 | 1473 | 1641 | 1764 | 1782 | 1797 |
KEY WEST | 2496 | 2667 | 2853 | 2148 | 2337 | 2685 | 3051 | 3309 | 3342 | 3375 |
VOLUSIA COUNTY | 1434 | 1527 | 1641 | 1263 | 1347 | 1539 | 1764 | 1926 | 1944 | 1965 |
POLK COUNTY | 1206 | 1296 | 1404 | 1005 | 1125 | 1305 | 1521 | 1674 | 1692 | 1710 |
FORT PIERCE | 1656 | 1731 | 1785 | 1332 | 1584 | 1740 | 1839 | 1911 | 1929 | 1947 |
FT MYERS BEACH | 1851 | 2013 | 2121 | 1377 | 1698 | 2031 | 2226 | 2361 | 2385 | 2409 |