Louisiana (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
ALEXANDRIA | 714 | 714 | 714 | 714 | 816 | 900 | 963 | 1110 | 1146 |
BATON ROUGE | 945 | 945 | 945 | 945 | 1041 | 1104 | 1200 | 1314 | 1335 |
FORT POLK | 633 | 633 | 633 | 633 | 729 | 861 | 882 | 957 | 1029 |
NEW ORLEANS | 909 | 909 | 909 | 909 | 1077 | 1170 | 1218 | 1305 | 1365 |
SHREVEPORT/BARKSDALE AFB | 876 | 876 | 876 | 876 | 972 | 1131 | 1203 | 1281 | 1389 |
LAFAYETTE COUNTY | 768 | 768 | 768 | 768 | 864 | 984 | 1032 | 1173 | 1227 |
ST MARY/TERREBONNE | 885 | 885 | 885 | 885 | 1020 | 1116 | 1182 | 1275 | 1308 |
LAKE CHARLES | 831 | 831 | 831 | 831 | 966 | 1038 | 1044 | 1086 | 1137 |
MONROE | 648 | 648 | 648 | 648 | 747 | 882 | 900 | 927 | 1023 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
ALEXANDRIA | 954 | 954 | 954 | 954 | 1086 | 1200 | 1242 | 1284 | 1377 |
BATON ROUGE | 1194 | 1194 | 1194 | 1194 | 1296 | 1374 | 1467 | 1569 | 1722 |
FORT POLK | 846 | 846 | 846 | 846 | 906 | 1149 | 1176 | 1206 | 1269 |
NEW ORLEANS | 1215 | 1215 | 1215 | 1215 | 1263 | 1461 | 1503 | 1548 | 1662 |
SHREVEPORT/BARKSDALE AFB | 1080 | 1080 | 1080 | 1080 | 1137 | 1509 | 1605 | 1707 | 1854 |
LAFAYETTE COUNTY | 1026 | 1026 | 1026 | 1026 | 1137 | 1314 | 1341 | 1371 | 1497 |
ST MARY/TERREBONNE | 1179 | 1179 | 1179 | 1179 | 1248 | 1365 | 1425 | 1494 | 1557 |
LAKE CHARLES | 1041 | 1041 | 1041 | 1041 | 1050 | 1224 | 1269 | 1320 | 1389 |
MONROE | 831 | 831 | 831 | 831 | 864 | 1176 | 1200 | 1227 | 1311 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
ALEXANDRIA | 903 | 1107 | 1149 | 1209 | 1251 |
BATON ROUGE | 1155 | 1311 | 1338 | 1395 | 1491 |
FORT POLK | 864 | 954 | 1038 | 1155 | 1182 |
NEW ORLEANS | 1194 | 1302 | 1371 | 1473 | 1515 |
SHREVEPORT/BARKSDALE AFB | 1134 | 1236 | 1392 | 1533 | 1629 |
LAFAYETTE | 987 | 1170 | 1233 | 1320 | 1347 |
ST MARY AND TERREBONNE | 1152 | 1272 | 1311 | 1380 | 1443 |
LAKE CHARLES | 1041 | 1083 | 1143 | 1236 | 1281 |
MONROE | 885 | 924 | 1032 | 1182 | 1206 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
ALEXANDRIA | 1203 | 1260 | 1314 | 1401 | 1503 |
BATON ROUGE | 1377 | 1509 | 1635 | 1755 | 1896 |
FORT POLK | 1152 | 1188 | 1227 | 1287 | 1359 |
NEW ORLEANS | 1464 | 1521 | 1578 | 1695 | 1833 |
SHREVEPORT/BARKSDALE AFB | 1512 | 1647 | 1773 | 1884 | 2016 |
LAFAYETTE COUNTY | 1317 | 1353 | 1392 | 1536 | 1707 |
ST MARY/TERREBONNE | 1368 | 1455 | 1536 | 1563 | 1596 |
LAKE CHARLES | 1227 | 1290 | 1353 | 1404 | 1464 |
MONROE | 1179 | 1212 | 1245 | 1338 | 1446 |
|