Kentucky (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
FORT CAMPBELL | 705 | 705 | 705 | 705 | 783 | 837 | 909 | 990 | 1080 |
LEXINGTON | 699 | 699 | 699 | 699 | 783 | 888 | 900 | 1011 | 1077 |
LOUISVILLE | 786 | 786 | 786 | 786 | 882 | 966 | 1062 | 1170 | 1290 |
FORT KNOX | 624 | 624 | 624 | 624 | 705 | 879 | 954 | 1032 | 1122 |
OWENSBORO | 567 | 567 | 567 | 567 | 639 | 789 | 801 | 876 | 945 |
FRANKFORT | 612 | 612 | 612 | 612 | 717 | 774 | 816 | 876 | 981 |
BOWLING GREEN | 699 | 699 | 699 | 699 | 747 | 807 | 837 | 888 | 969 |
PADUCAH | 615 | 615 | 615 | 615 | 711 | 837 | 858 | 912 | 990 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
FORT CAMPBELL | 843 | 843 | 843 | 843 | 864 | 1113 | 1212 | 1320 | 1440 |
LEXINGTON | 897 | 897 | 897 | 897 | 966 | 1182 | 1197 | 1212 | 1308 |
LOUISVILLE | 1020 | 1020 | 1020 | 1020 | 1110 | 1287 | 1416 | 1560 | 1722 |
FORT KNOX | 831 | 831 | 831 | 831 | 885 | 1173 | 1272 | 1377 | 1494 |
OWENSBORO | 756 | 756 | 756 | 756 | 834 | 1050 | 1068 | 1089 | 1203 |
FRANKFORT | 813 | 813 | 813 | 813 | 858 | 930 | 1044 | 1170 | 1308 |
BOWLING GREEN | 807 | 807 | 807 | 807 | 840 | 1077 | 1116 | 1161 | 1293 |
PADUCAH | 819 | 819 | 819 | 819 | 858 | 1116 | 1143 | 1173 | 1242 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
FORT CAMPBELL | 840 | 942 | 1083 | 1140 | 1239 |
LEXINGTON | 891 | 1008 | 1083 | 1188 | 1203 |
LOUISVILLE | 987 | 1143 | 1293 | 1329 | 1449 |
FORT KNOX | 882 | 984 | 1125 | 1197 | 1296 |
OWENSBORO | 792 | 873 | 951 | 1056 | 1101 |
FRANKFORT | 795 | 870 | 984 | 1014 | 1104 |
BOWLING GREEN | 810 | 885 | 972 | 1086 | 1173 |
PADUCAH | 840 | 909 | 999 | 1122 | 1149 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
FORT CAMPBELL | 1116 | 1257 | 1389 | 1458 | 1542 |
LEXINGTON | 1185 | 1203 | 1224 | 1341 | 1482 |
LOUISVILLE | 1290 | 1476 | 1650 | 1749 | 1866 |
FORT KNOX | 1176 | 1314 | 1443 | 1512 | 1593 |
OWENSBORO | 1053 | 1077 | 1104 | 1239 | 1401 |
FRANKFORT | 933 | 1095 | 1248 | 1332 | 1428 |
BOWLING GREEN | 1080 | 1134 | 1191 | 1332 | 1497 |
PADUCAH | 1119 | 1155 | 1194 | 1260 | 1344 |
Officers (Without Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
FORT CAMPBELL | 927 | 1029 | 1113 | 822 | 912 | 1086 | 1224 | 1287 | 1389 | 1419 |
LEXINGTON | 966 | 1062 | 1182 | 825 | 942 | 1104 | 1200 | 1323 | 1335 | 1347 |
LOUISVILLE | 1110 | 1218 | 1326 | 930 | 1080 | 1296 | 1431 | 1572 | 1650 | 1683 |
FORT KNOX | 969 | 1068 | 1173 | 777 | 957 | 1128 | 1281 | 1344 | 1443 | 1473 |
OWENSBORO | 834 | 930 | 1050 | 675 | 807 | 972 | 1098 | 1293 | 1308 | 1320 |
FRANKFORT | 858 | 921 | 1011 | 768 | 843 | 987 | 1101 | 1218 | 1248 | 1275 |
BOWLING GREEN | 846 | 942 | 1077 | 771 | 840 | 990 | 1170 | 1371 | 1386 | 1398 |
PADUCAH | 864 | 972 | 1116 | 780 | 861 | 1023 | 1146 | 1164 | 1191 | 1215 |
Officers (With Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
FORT CAMPBELL | 1236 | 1371 | 1473 | 891 | 1110 | 1383 | 1572 | 1704 | 1722 | 1740 |
LEXINGTON | 1200 | 1218 | 1362 | 990 | 1179 | 1221 | 1536 | 1761 | 1779 | 1797 |
LOUISVILLE | 1446 | 1626 | 1767 | 1128 | 1281 | 1644 | 1908 | 2097 | 2118 | 2139 |
FORT KNOX | 1293 | 1425 | 1524 | 918 | 1167 | 1440 | 1626 | 1758 | 1776 | 1791 |
OWENSBORO | 1074 | 1098 | 1263 | 858 | 1047 | 1101 | 1464 | 1725 | 1743 | 1761 |
FRANKFORT | 1071 | 1227 | 1347 | 867 | 927 | 1242 | 1467 | 1623 | 1641 | 1656 |
BOWLING GREEN | 1125 | 1182 | 1356 | 864 | 1071 | 1188 | 1560 | 1830 | 1848 | 1866 |
PADUCAH | 1149 | 1185 | 1272 | 888 | 1110 | 1191 | 1374 | 1509 | 1524 | 1539 |