Pennsylvania (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
CARLISLE BARRACKS, PA | 897 | 897 | 897 | 897 | 1029 | 1104 | 1167 | 1263 | 1311 |
PHILADELPHIA, PA/CAMDEN, NJ | 1164 | 1164 | 1164 | 1164 | 1308 | 1509 | 1578 | 1764 | 1860 |
NAS WILLOW GROVE, PA | 1233 | 1233 | 1233 | 1233 | 1413 | 1560 | 1641 | 1827 | 1926 |
PITTSBURGH, PA | 1002 | 1002 | 1002 | 1002 | 1146 | 1245 | 1344 | 1464 | 1491 |
READING, PA | 741 | 741 | 741 | 741 | 831 | 1038 | 1068 | 1149 | 1239 |
STATE COLLEGE, PA | 819 | 819 | 819 | 819 | 927 | 999 | 1047 | 1152 | 1221 |
ERIE, PA | 738 | 738 | 738 | 738 | 831 | 882 | 936 | 1014 | 1047 |
WILKES-BARRE/SCRANTON, PA | 717 | 717 | 717 | 717 | 780 | 852 | 882 | 984 | 1044 |
ALLENTOWN/BETHLEHEM, PA | 954 | 954 | 954 | 954 | 1095 | 1206 | 1251 | 1380 | 1467 |
JOHNSTOWN, PA | 630 | 630 | 630 | 630 | 705 | 834 | 867 | 963 | 1020 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
CARLISLE BARRACKS, PA | 1164 | 1164 | 1164 | 1164 | 1233 | 1386 | 1434 | 1485 | 1593 |
PHILADELPHIA, PA/CAMDEN, NJ | 1554 | 1554 | 1554 | 1554 | 1701 | 2010 | 2106 | 2208 | 2298 |
NAS WILLOW GROVE, PA | 1635 | 1635 | 1635 | 1635 | 1764 | 2079 | 2103 | 2130 | 2220 |
PITTSBURGH, PA | 1338 | 1338 | 1338 | 1338 | 1443 | 1539 | 1605 | 1677 | 1800 |
READING, PA | 990 | 990 | 990 | 990 | 1092 | 1383 | 1425 | 1470 | 1515 |
STATE COLLEGE, PA | 1044 | 1044 | 1044 | 1044 | 1107 | 1329 | 1389 | 1452 | 1551 |
ERIE, PA | 933 | 933 | 933 | 933 | 990 | 1104 | 1134 | 1164 | 1224 |
WILKES-BARRE/SCRANTON, PA | 879 | 879 | 879 | 879 | 948 | 1137 | 1161 | 1188 | 1245 |
ALLENTOWN/BETHLEHEM, PA | 1242 | 1242 | 1242 | 1242 | 1323 | 1608 | 1671 | 1737 | 1863 |
JOHNSTOWN, PA | 840 | 840 | 840 | 840 | 927 | 1113 | 1155 | 1203 | 1272 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
CARLISLE BARRACKS, PA | 1137 | 1263 | 1314 | 1398 | 1443 |
PHILADELPHIA, PA/CAMDEN, NJ | 1509 | 1761 | 1869 | 2034 | 2130 |
NAS WILLOW GROVE, PA | 1584 | 1824 | 1935 | 2085 | 2109 |
PITTSBURGH, PA | 1296 | 1461 | 1494 | 1554 | 1620 |
READING, PA | 1038 | 1146 | 1248 | 1392 | 1434 |
STATE COLLEGE, PA | 1017 | 1149 | 1227 | 1344 | 1404 |
ERIE, PA | 912 | 1011 | 1050 | 1110 | 1140 |
WILKES-BARRE/SCRANTON, PA | 852 | 984 | 1050 | 1143 | 1167 |
ALLENTOWN/BETHLEHEM, PA | 1212 | 1377 | 1476 | 1623 | 1686 |
JOHNSTOWN, PA | 837 | 963 | 1026 | 1125 | 1167 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
CARLISLE BARRACKS, PA | 1386 | 1455 | 1518 | 1620 | 1743 |
PHILADELPHIA, PA/CAMDEN, NJ | 2013 | 2148 | 2274 | 2304 | 2343 |
NAS WILLOW GROVE, PA | 2079 | 2115 | 2148 | 2247 | 2361 |
PITTSBURGH, PA | 1542 | 1635 | 1722 | 1830 | 1956 |
READING, PA | 1383 | 1443 | 1497 | 1527 | 1554 |
STATE COLLEGE, PA | 1332 | 1416 | 1494 | 1572 | 1665 |
ERIE, PA | 1104 | 1146 | 1185 | 1239 | 1305 |
WILKES-BARRE/SCRANTON, PA | 1137 | 1170 | 1203 | 1260 | 1323 |
ALLENTOWN/BETHLEHEM, PA | 1611 | 1698 | 1779 | 1896 | 2034 |
JOHNSTOWN, PA | 1113 | 1176 | 1233 | 1287 | 1350 |
Officers (Without Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
CARLISLE BARRACKS,PA | 1233 | 1299 | 1386 | 1095 | 1209 | 1329 | 1437 | 1488 | 1518 | 1548 |
PHILADELPHIA,PA/CAMDEN,NJ | 1701 | 1836 | 2010 | 1404 | 1650 | 1899 | 2115 | 2175 | 2274 | 2319 |
NAS WILLOW GROVE, PA | 1764 | 1902 | 2079 | 1503 | 1719 | 1965 | 2106 | 2121 | 2148 | 2190 |
PITTSBURGH, PA | 1443 | 1485 | 1539 | 1230 | 1407 | 1506 | 1611 | 1656 | 1722 | 1755 |
READING, PA | 1092 | 1221 | 1383 | 888 | 1056 | 1278 | 1428 | 1455 | 1497 | 1527 |
STATE COLLEGE, PA | 1107 | 1206 | 1329 | 978 | 1083 | 1248 | 1395 | 1434 | 1494 | 1524 |
ERIE, PA | 990 | 1041 | 1104 | 876 | 969 | 1062 | 1137 | 1155 | 1185 | 1209 |
WILKES BARRE/SCRANTON,PA | 948 | 1029 | 1137 | 810 | 924 | 1068 | 1164 | 1179 | 1203 | 1227 |
ALLENTOWN/BETHLEHEM, PA | 1323 | 1449 | 1608 | 1161 | 1296 | 1506 | 1677 | 1731 | 1779 | 1815 |
JOHNSTOWN, PA | 927 | 1008 | 1113 | 753 | 897 | 1047 | 1161 | 1188 | 1233 | 1257 |
Officers (With Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
CARLISLE BARRACKS, PA | 1443 | 1509 | 1638 | 1251 | 1383 | 1515 | 1788 | 1986 | 2004 | 2025 |
PHILADELPHIA, PA/CAMDEN, NJ | 2127 | 2256 | 2310 | 1734 | 2004 | 2268 | 2358 | 2421 | 2445 | 2469 |
NAS WILLOW GROVE, PA | 2109 | 2142 | 2265 | 1800 | 2073 | 2148 | 2406 | 2592 | 2619 | 2646 |
PITTSBURGH, PA | 1620 | 1710 | 1848 | 1455 | 1536 | 1719 | 2004 | 2208 | 2229 | 2250 |
READING, PA | 1434 | 1491 | 1527 | 1125 | 1377 | 1497 | 1566 | 1614 | 1629 | 1644 |
STATE COLLEGE, PA | 1401 | 1482 | 1587 | 1131 | 1326 | 1491 | 1701 | 1851 | 1872 | 1890 |
ERIE, PA | 1140 | 1179 | 1251 | 1002 | 1101 | 1185 | 1329 | 1431 | 1446 | 1461 |
WILKES-BARRE/SCRANTON, PA | 1167 | 1200 | 1269 | 969 | 1131 | 1203 | 1350 | 1455 | 1470 | 1482 |
ALLENTOWN/BETHLEHEM, PA | 1683 | 1767 | 1917 | 1353 | 1602 | 1776 | 2085 | 2310 | 2331 | 2355 |
JOHNSTOWN, PA | 1167 | 1224 | 1296 | 948 | 1110 | 1230 | 1374 | 1479 | 1494 | 1509 |