Military Enlisted members are provided monetary allowances to pay for uniform replacement and maintenance. These allowances are based on the cost of specific uniform items, and on an estimated “wear out” date for each specific item. The clothing allowance typically is paid on the anniversary of the day members entered the military. People with fewer than three years of service receive a basic clothing allowance to begin replacing items from their initial issue as they wear out. Also, at the end of the first year of active duty, enlisted troops receive only half of the yearly allowance because it is assumed they do not need to replace any clothing in their first six months. After enlisted troops complete three years on active duty, they begin receiving the standard clothing allowance, which is higher than the basic allowance. Below are the uniform replacement/maintenance allowances for each of the military service. The FY 2010 rates are effective from October 1, 2009 through September 30, 2010.
Types of Allowances
A. Initial Clothing Allowance is how much an entire set of uniforms would cost. In most cases, uniforms are issued to new recruits, but some recruits (such as prior service) may be given the allowance instead and instructed to purchase their own uniforms from the Military Clothing Sales store.
Initial Clothing Allowances | Enlisted Men | Change | Enlisted Women | Change |
Army | $1,426.11 | $49.96 | $1,702.14 | $46.54 |
Navy | 1,594.37 | 15.64 | 1,823.49 | 60.58 |
Air Force | 1,314.34 | -32.61 | 1,596.77 | 0.45 |
Marine Corps | 1,690.65 | 32.45 | 1,768.25 | 57.10 |
Coast Guard | 1,384.07 | 110.48 | 1,407.79 | 80.72 |
B. Cash Clothing Replacement Allowances are provided to enlisted members upon the anniversary month each successive year following the provision of an initial clothing allowance. Cash clothing replacement allowances are for replacement of required uniform items based on a normal wear rate. Those with less than three years of service receive the basic rate (on the assumption that their uniforms are still fairly new and don’t need to be replaced as much). Additionally, their first annual payment will be only 1/2 of the basic rate (on the assumption that little would have to be replaced during their year of service).
Cash Clothing Replacement Allowances (Men) | Basic | Change | Standard | Change |
Army | 370.80 | -10.80 | 530.42 | -13.18 |
Navy | 316.80 | -147.60 | 453.60 | -208.80 |
Air Force | 266.40 | – | 381.60 | – |
Marine Corps | 424.80 | 43.20 | 608.40 | 54.00 |
Coast Guard | 357.48 | 5.50 | 510.69 | 7.85 |
Cash Clothing Replacement Allowance (Women) | Basic | Change | Standard | Change |
Army | 432.00 | -10.80 | 618.56 | -15.04 |
Navy | 316.80 | -144.00 | 453.60 | -205.20 |
Air Force | 298.80 | – | 428.40 | – |
Marine Corps | 439.20 | 39.50 | 626.40 | 43.20 |
Coast Guard | 355.02 | -4.54 | 507.17 | -6.52 |
C. Special Initial Replacement Allowances
Initial clothing allowances | Special Initial Allowance | Change | Annual Standard replacement allowance | Change |
Navy Band, Naval Academy Band members | ||||
Men* | 1044.40 | -21.90 | 662.40 | -201.60 |
Women* | 953.75 | -2.65 | 518.40 | -406.80 |
*Except E-7 and above band members who previously received the allowance. |