The pay charts below reflect a pay raise of 1.6% and show MONTHLY pay for Enlisted servicemembers in the Military. Members are paid twice a month on the first and fifteenth, therefore you will receive half of the amount listed below on each payday.
The pay scales below are for active duty in the Army, Navy, Air Force, Marines, Coast Guard and National Guard.
Enlisted Basic Pay Rates |
January 1, 2012 Monthly Military Pay for EnlistedLess than 12 Years of Service |
Years | < 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
E-9* | 4708.80 | ||||||
E-8 | 3854.70 | 4025.10 | |||||
E-7 | 2679.60 | 2924.70 | 3036.60 | 3185.10 | 3300.90 | 3499.80 | 3611.70 |
E-6 | 2317.80 | 2550.30 | 2662.80 | 2772.30 | 2886.30 | 3143.10 | 3243.30 |
E-5 | 2123.40 | 2265.90 | 2375.40 | 2487.60 | 2662.20 | 2845.20 | 2994.60 |
E-4 | 1946.70 | 2046.30 | 2157.30 | 2266.50 | 2363.10 | 2363.10 | 2363.10 |
E-3 | 1757.40 | 1868.10 | 1981.20 | 1981.20 | 1981.20 | 1981.20 | 1981.20 |
E-2 | 1671.30 | 1671.30 | 1671.30 | 1671.30 | 1671.30 | 1671.30 | 1671.30 |
E-1* | 1491.00 |
*For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7609.50. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00
Enlisted Basic Pay Rates |
January 1, 2012 Monthly Military Pay for Enlisted More than 12 Years of Service |
Years | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 |
E-9* | 4815.60 | 4950.00 | 5108.10 | 5267.70 | 5523.60 | 5739.60 | 5967.30 |
E-8 | 4130.70 | 4257.30 | 4394.40 | 4641.60 | 4766.70 | 4980.00 | 5098.20 |
E-7 | 3810.90 | 3976.20 | 4089.00 | 4209.30 | 4256.10 | 4412.40 | 4496.40 |
E-6 | 3436.80 | 3496.20 | 3539.4 | 3589.8 | 3589.8 | 3589.8 | 3589.8 |
E-5 | 3012.9 | 3012.9 | 3012.9 | 3012.9 | 3012.9 | 3012.9 | 3012.9 |
E-4 | 2363.1 | 2363.1 | 2363.1 | 2363.1 | 2363.1 | 2363.1 | 2363.1 |
E-3 | 1981.2 | 1981.2 | 1981.2 | 1981.2 | 1981.2 | 1981.2 | 1981.2 |
E-2 | 1671.3 | 1671.3 | 1671.3 | 1671.3 | 1671.3 | 1671.3 | 1671.3 |
E-1 |
*For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7609.50. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00
Enlisted Basic Pay Rates |
January 1, 2012 Monthly Military Pay for Enlisted More than 26 Years of Service |
Years | Over 26 | Over 30 | Over 34 | Over 38 |
E-9* | 6315.3 | 6315.3 | 6630.6 | 6630.6 |
E-8 | 5389.5 | 5389.5 | 5497.8 | 5497.8 |
E-7 | 4815.9 | 4815.9 | 4815.9 | 4815.9 |
*For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7609.50. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00
Source: Defense Finance and Accounting Service (DFAS)
See Military Pay Rates for more information on pay in the Military.
- Active Duty – Enlisted Pay Rates – FY 2011 (effective January 1, 2011)
- Active Duty – Enlisted Pay Rates – FY 2010 (effective January 1, 2010)
- Active Duty – Enlisted Pay Rates – FY 2009 (effective January 1, 2009)
- Active Duty – Enlisted Pay Rates – FY 2008 (effective January 1, 2008)
- Active Duty – Enlisted Pay Rates – FY 2007 (effective January 1, 2007)
- Active Duty – Enlisted Pay Rates – FY 2006 (effective January 1, 2006)
- Active Duty – Enlisted Pay Rates – FY 2005 (effective January 1, 2005)
- Active Duty – Enlisted Pay Rates – FY 2004 (effective January 1, 2004)