MilitarySpot.com

Serving the U.S. Army, Navy, Air Force, Marines, Coast Guard and National Guard

Follow MilitarySpot:
 
  • Home
  • Enlist
    • Join The Army
    • Join The Navy
    • Join The Air Force
    • Join The Marines
    • Join The Coast Guard
    • Join The National Guard
    • ASVAB
    • Army Physical Fitness Test
    • Military Draft
    • Prior Service Army Enlistment
  • Career
    • Join the Military
    • Jobs for Military and Civilians
    • Career Center
    • Prior Service Army Enlistment
    • Criminal Justice
  • Education
    • Online Schools
    • Spouse Education Benefits
    • GI Bill
    • Military Schools
    • Criminal Justice
  • Benefits
    • Army Benefits
    • Navy Benefits
    • Air Force Benefits
    • Marine Corps Benefits
    • National Guard Benefits
    • Coast Guard Benefits
    • Veteran Benefits
    • Basic Pay Rates
    • Allowances
    • Special & Incentive Pay
    • Military Spouse Education Benefits
    • VA Education Benefits
    • GI Bill
  • News
    • Headline News
  • Finance
    • Debt Relief
    • Military Pay Rates
    • Military Personal Loans
    • VA Loans
    • Military Star Card
    • Military MyPay
  • Spouses
    • School Finder
    • Scholarships & Grants
    • PCS, DITY, & Moving
    • Pay Rates
    • MyCAA
    • Education Benefits
  • Community
    • Military Games
    • Military Reunions
    • Classifieds
    • Photo Gallery
    • Buddy Finder
    • MilitarySpot Pinups
    • Military Bases
  • Resources
    • Military Alphabet
    • Military Reunions
    • Military Acronyms
    • Currency Converter
    • Military Tools
    • Ranks
    • Military Time
    • Military Tactics
    • Military Discounts
    • Military Games
    • Military Videos
    • Photo Gallery
    • Infographics
    • How To
  • Travel

2012 Basic Allowance for Housing Component Breakdown





About BAH

Data is collected annually for over 350 Military Housing Areas (MHAs) in the United States, including Alaska and Hawaii. Three components are included in the BAH computation: median current market rent, average utilities (including electricity, heat, and water/sewer) and average renter’s insurance. Collectively, these components establish the total housing costs for six housing profiles (based on dwelling type and number of bedrooms) in each MHA. Total housing costs are used to set the BAH rates for Uniformed Service members, both with and without dependents, for each pay grade.

This spreadsheet displays the average percentage rent, utilities, and insurance provides to the total housing cost in each MHA. The use of an average does not guarantee each percentage displayed is representative of every member, but is the average for the location. A member’s actual percentage may be above or below the average percentage listed for each component in a MHA. For more information on BAH, including a short video presentation on how it is calculated, visit https://www.defensetravel.dod.mil/site/bah.cfm. Service members can calculate their BAH payment by using the BAH calculator at: http://www.defensetravel.dod.mil/site/bahCalc.cfm.
2012 BAH Component Breakdown (Rounded to the nearest 1 percent) Rent (Avg. % of total BAH rate) Utilities (Avg. % of total BAH rate) Insurance (Avg. % of total BAH rate)
MHA MHA Name
Alaska
AK400 KETCHIKAN, AK 76% 23% 1%
AK401 SITKA, AK 75% 24% 1%
AK402 JUNEAU, AK 77% 22% 1%
AK403 KODIAK ISLAND, AK 74% 25% 1%
AK404 ANCHORAGE, AK 80% 19% 1%
AK405 FAIRBANKS, AK 73% 26% 1%
Alabama
AL001 ANNISTON/FORT MCCLELLAN, AL 70% 28% 2%
AL002 FORT RUCKER, AL 71% 27% 2%
AL003 HUNTSVILLE, AL 75% 24% 1%
AL004 MOBILE, AL 73% 25% 2%
AL005 MONTGOMERY, AL 74% 25% 1%
AL006 AUBURN, AL 75% 24% 1%
AL007 BIRMINGHAM, AL 71% 28% 1%
AL008 TUSCALOOSA, AL 74% 25% 1%
Arkansas
AR010 LITTLE ROCK, AR 72% 25% 3%
AR011 PINE BLUFF, AR 66% 31% 3%
AR012 FORT CHAFFEE/FORT SMITH, AR 70% 27% 3%
AR411 FAYETTEVILLE, AR 74% 23% 3%
AR419 JONESBORO, AR 73% 24% 3%
Arizona
AZ013 PHOENIX, AZ 79% 20% 1%
AZ014 FORT HUACHUCA, AZ 79% 20% 1%
AZ015 DAVIS-MONTHAN AFB, AZ 79% 20% 1%
AZ016 YUMA, AZ 75% 24% 1%
California
CA018 OAKLAND, CA 89% 10% 1%
CA019 SAN FRANCISCO, CA 91% 8% 1%
CA021 CHINA LAKE NAVWEPCEN, CA 78% 20% 2%
CA022 FRESNO, CA 76% 22% 2%
CA023 LEMOORE NAS, CA 77% 21% 2%
CA024 CAMP PENDLETON, CA 88% 11% 1%
CA025 VENTURA, CA 89% 10% 1%
CA026 VANDENBERG AFB, CA 86% 13% 1%
CA027 MARIN/SONOMA, CA 87% 12% 1%
CA028 BARSTOW/FORT IRWIN, CA 77% 21% 2%
CA031 SAN BERNARDINO, CA 82% 16% 2%
CA032 TWENTY NINE PALMS MCB, CA 78% 20% 2%
CA033 BEALE AFB, CA 80% 19% 1%
CA034 SACRAMENTO, CA 86% 13% 1%
CA035 STOCKTON, CA 79% 19% 2%
CA036 VALLEJO/TRAVIS AFB, CA 85% 14% 1%
CA037 LOS ANGELES, CA 89% 10% 1%
CA038 SAN DIEGO, CA 88% 11% 1%
CA039 MONTEREY, CA 88% 11% 1%
CA040 BAKERSFIELD, CA 78% 20% 2%
CA041 RIVERSIDE, CA 86% 13% 1%
CA042 HUMBOLDT COUNTY, CA 79% 20% 1%
CA044 SANTA CLARA COUNTY, CA 90% 9% 1%
CA392 SAN LUIS OBISPO, CA 88% 11% 1%
CA393 BRIDGEPORT, CA 79% 20% 1%
CA420 EL CENTRO, CA 78% 20% 2%
CA421 FORT BRAGG, CA 78% 20% 2%
CA457 EDWARDS AFB/PALMDALE, CA 80% 18% 2%
Colorado
CO045 DENVER, CO 83% 16% 1%
CO046 COLORADO SPRINGS, CO 82% 17% 1%
CO047 FORT COLLINS, CO 80% 19% 1%
CO422 BOULDER, CO 86% 13% 1%
Connecticut
CT049 NEW LONDON, CT 73% 26% 1%
CT050 HARTFORD, CT 79% 20% 1%
CT051 NEW HAVEN/FAIRFIELD, CT 78% 21% 1%
District of Columbia
DC053 WASHINGTON, DC METRO AREA 84% 15% 1%
Delaware
DE054 DOVER AFB, DE 76% 23% 1%
DE055 REHOBOTH BEACH, DE 73% 26% 1%
Florida
FL056 EGLIN AFB, FL 77% 22% 1%
FL057 GAINESVILLE, FL 78% 21% 1%
FL058 JACKSONVILLE, FL 76% 22% 2%
FL059 PATRICK AFB, FL 78% 21% 1%
FL061 MIAMI, FORT LAUDERDALE, FL 83% 15% 2%
FL062 ORLANDO, FL 79% 20% 1%
FL063 PANAMA CITY, FL 75% 23% 2%
FL064 PENSACOLA, FL 76% 23% 1%
FL065 TALLAHASSEE, FL 74% 25% 1%
FL066 TAMPA, FL 80% 19% 1%
FL067 WEST PALM BEACH, FL 81% 17% 2%
FL068 OCALA, FL 74% 25% 1%
FL069 FLORIDA KEYS, FL 85% 14% 1%
FL070 VOLUSIA COUNTY, FL 75% 23% 2%
FL397 POLK COUNTY, FL 72% 27% 1%
FL423 FORT PIERCE, FL 76% 22% 2%
FL424 FT MYERS BCH, FL 75% 23% 2%
Georgia
GA071 ATLANTA, GA 75% 24% 1%
GA072 ALBANY, GA 68% 30% 2%
GA073 FORT GORDON, GA 76% 23% 1%
GA074 KINGS BAY/BRUNSWICK, GA 75% 24% 1%
GA075 FORT BENNING, GA 77% 22% 1%
GA076 ROBINS AFB, GA 74% 25% 1%
GA077 SAVANNAH, GA 77% 22% 1%
GA078 ATHENS, GA 73% 25% 2%
GA079 DAHLONEGA, GA 72% 26% 2%
GA080 FORT STEWART, GA 79% 20% 1%
GA081 MOODY AFB, GA 74% 24% 2%
Hawaii
HI407 MAUI COUNTY, HI 81% 18% 1%
HI408 HONOLULU COUNTY, HI 85% 14% 1%
HI409 HAWAII COUNTY, HI 77% 22% 1%
HI414 KAUAI COUNTY,HI 80% 19% 1%
Iowa
IA082 DES MOINES, IA 78% 21% 1%
IA083 AMES, IA 74% 25% 1%
IA330 WATERLOO, IA 73% 26% 1%
IA331 DUBUQUE, IA 74% 25% 1%
IA332 CEDAR RAPIDS, IA 70% 29% 1%
IA389 SIOUX CITY, IA 73% 26% 1%
IA425 IOWA CITY, IA 79% 20% 1%
Idaho
ID084 BOISE, ID 75% 24% 1%
ID085 IDAHO FALLS, ID 72% 27% 1%
ID086 MOUNTAIN HOME AFB, ID 75% 24% 1%
ID333 MOSCOW, ID/PULLMAN,WA 72% 27% 1%
Illinois
IL088 CHAMPAIGN/URBANA, IL 75% 24% 1%
IL089 ROCK ISLAND, IL 75% 24% 1%
IL090 PEORIA, IL 74% 25% 1%
IL092 GREAT LAKES NAVTRACEN, IL 78% 21% 1%
IL093 SCOTT AFB, IL 72% 27% 1%
IL325 CHICAGO, IL 81% 18% 1%
IL335 SPRINGFIELD/DECATUR,IL 70% 29% 1%
IL366 JOLIET ARMY DEPOT 78% 21% 1%
IL427 ROCKFORD, IL 73% 26% 1%
Indiana
IN094 INDIANAPOLIS, IN 75% 24% 1%
IN096 LAFAYETTE, IN 74% 25% 1%
IN097 FORT WAYNE, IN 72% 26% 2%
IN099 SOUTH BEND, IN 72% 26% 2%
IN337 EVANSVILLE, IN 68% 30% 2%
IN338 TERRE HAUTE, IN 67% 31% 2%
IN399 BLOOMINGTON, IN 73% 25% 2%
Kansas
KS100 FORT RILEY, KS 78% 21% 1%
KS101 WICHITA/MCCONNELL AFB, KS 75% 23% 2%
KS102 FORT LEAVENWORTH, KS 74% 24% 2%
KS104 LAWRENCE, KS 76% 23% 1%
KS105 TOPEKA, KS 74% 24% 2%
KS334 SALINA, KS 68% 30% 2%
Kentucky
KY106 FORT CAMPBELL, KY 74% 24% 2%
KY107 LEXINGTON, KY 73% 25% 2%
KY109 LOUISVILLE, KY 77% 22% 1%
KY110 FORT KNOX, KY 73% 25% 2%
KY112 OWENSBORO, KY 71% 27% 2%
KY339 FRANKFORT, KY 74% 24% 2%
KY429 BOWLING GREEN, KY 71% 27% 2%
KY430 PADUCAH, KY 71% 27% 2%
Louisiana
LA113 ALEXANDRIA, LA 70% 28% 2%
LA114 BATON ROUGE, LA 75% 23% 2%
LA115 FORT POLK, LA 72% 25% 3%
LA116 NEW ORLEANS, LA 78% 20% 2%
LA117 SHREVEPORT/BARKSDALE AFB, LA 79% 19% 2%
LA118 LAFAYETTE, LA 77% 21% 2%
LA326 ST MARY AND TERREBONNE, LA 78% 20% 2%
LA370 LAKE CHARLES, LA 77% 21% 2%
LA371 MONROE, LA 69% 28% 3%
Massachusetts
MA119 NANTUCKET, MA 82% 17% 1%
MA120 BOSTON, MA 82% 17% 1%
MA121 CAPE COD, MA 76% 23% 1%
MA122 WORCESTER, MA 73% 26% 1%
MA123 FITCHBURG 74% 25% 1%
MA124 PLYMOUTH, MA 79% 20% 1%
MA125 ESSEX CO, MA 78% 21% 1%
MA126 HAMPDEN COUNTY, MA 74% 25% 1%
MA151 MARTHA’S VINEYARD, MA 79% 20% 1%
MA377 HANSCOM AFB, MA 79% 20% 1%
Maryland
MD127 ABERDEEN PROVING GROUNDS, MD 78% 21% 1%
MD128 ANNAPOLIS, MD 82% 17% 1%
MD129 BALTIMORE, MD 80% 19% 1%
MD130 FORT DETRICK, MD 80% 19% 1%
MD133 FORT G. G. MEADE, MD 82% 17% 1%
MD134 INDIAN HEAD NAVORDSTA, MD 81% 18% 1%
MD135 PATUXENT RIVER, MD 79% 20% 1%
MD340 CUMBERLAND, MD 69% 30% 1%
MD432 OCEAN CITY, MD 74% 25% 1%
MD458 OXFORD, MD 75% 24% 1%
Maine
ME136 BRUNSWICK, ME 69% 30% 1%
ME137 CARIBOU/LIMESTONE, ME 65% 34% 1%
ME139 PORTLAND, ME 78% 21% 1%
ME141 COASTAL MAINE, ME 72% 27% 1%
ME390 BANGOR, ME 71% 28% 1%
Michigan
MI142 DETROIT, MI 78% 21% 1%
MI143 MARQUETTE, MI 68% 31% 1%
MI145 SAULT STE MARIE, MI 66% 33% 1%
MI146 TRAVERSE CITY, MI 73% 26% 1%
MI148 GRAND HAVEN, MI 73% 26% 1%
MI149 PORT HURON, MI 73% 26% 1%
MI152 BATTLE CREEK/KALAMAZOO, MI 71% 28% 1%
MI153 LANSING, MI 77% 22% 1%
MI154 GRAND RAPIDS, MI 77% 22% 1%
MI155 ANN ARBOR, MI 78% 21% 1%
MI156 SAGINAW, MI 70% 29% 1%
MI157 ALPENA COUNTY, MI 65% 33% 2%
MI434 CHARLEVOIX, MI 77% 22% 1%
Minnesota
MN158 DULUTH, MN 76% 23% 1%
MN159 MINNEAPOLIS/ST PAUL, MN 82% 17% 1%
MN376 SAINT CLOUD, MN 72% 27% 1%
MN436 ROCHESTER, MN 77% 22% 1%
Missouri
MO160 KANSAS CITY, MO 76% 23% 1%
MO161 ST. LOUIS, MO 76% 23% 1%
MO162 WHITEMAN AFB, MO 72% 27% 1%
MO163 FORT LEONARD WOOD, MO 73% 26% 1%
MO164 SPRINGFIELD, MO 72% 26% 2%
MO165 COLUMBIA/JEFFERSON CITY,MO 70% 29% 1%
MO343 CAPE GIRARDEAU, MO 75% 24% 1%
MO344 SAINT JOSEPH, MO 73% 26% 1%
Mississippi
MS168 GULFPORT, MS 77% 21% 2%
MS169 COLUMBUS AFB, MS 73% 25% 2%
MS170 JACKSON, MS 74% 24% 2%
MS171 MERIDIAN, MS 72% 26% 2%
MS172 HATTIESBURG, MS 70% 28% 2%
MS410 PASCAGOULA, MS 74% 24% 2%
MS437 GREENVILLE, MS 69% 29% 2%
MS438 TUPELO, MS 71% 27% 2%
Montana
MT175 MALMSTROM AFB/GREAT FLS, MT 73% 26% 1%
MT347 HELENA, MT 75% 24% 1%
MT379 BILLINGS, MT 77% 22% 1%
MT441 MISSOULA, MT 79% 20% 1%
North Carolina
NC176 OUTER BANKS, NC 76% 22% 2%
NC177 MOREHEAD/CHERRY PT MCAS, NC 73% 25% 2%
NC178 CAMP LEJEUNE, NC 73% 25% 2%
NC179 CHARLOTTE, NC 79% 20% 1%
NC180 DURHAM/CHAPEL HILL, NC 79% 20% 1%
NC181 ELIZABETH CITY, NC 77% 22% 1%
NC182 FORT BRAGG/POPE AFB, NC 76% 23% 1%
NC183 SEYMOUR JOHNSON AFB, NC 71% 28% 1%
NC184 GREENSBORO, NC 72% 27% 1%
NC185 RALEIGH, NC 78% 21% 1%
NC186 WILMINGTON, NC 76% 22% 2%
NC187 ASHEVILLE, NC 79% 20% 1%
NC372 GREENVILLE, NC 71% 28% 1%
North Dakota
ND188 BISMARCK, ND 79% 20% 1%
ND189 FARGO, ND 77% 22% 1%
ND190 GRAND FORKS, ND 73% 26% 1%
ND191 MINOT AFB, ND 84% 15% 1%
Nebraska
NE192 OMAHA/OFFUTT AFB, NE 77% 22% 1%
NE193 LINCOLN, NE 81% 18% 1%
New Hampshire
NH194 PORTSMOUTH, NH/KITTERY, ME 77% 22% 1%
NH195 MANCHESTER/CONCORD, NH 78% 21% 1%
New Jersey
NJ196 ATLANTIC CITY, NJ 76% 23% 1%
NJ198 CAPE MAY, NJ 76% 23% 1%
NJ200 FORT MONMOUTH/EARLE NWS, NJ 81% 18% 1%
NJ201 PERTH AMBOY, NJ 79% 20% 1%
NJ202 NORTHERN NEW JERSEY 77% 22% 1%
NJ203 TRENTON, NJ 77% 22% 1%
NJ204 FT DIX/MCGUIRE/LAKEHURST, NJ 77% 22% 1%
New Mexico
NM205 HOLLOMAN AFB/ALAMOGORDO, NM 81% 18% 1%
NM206 ALBUQUERQUE/KIRTLAND AFB, NM 82% 17% 1%
NM207 CANNON AFB/CLOVIS, NM 80% 19% 1%
NM209 WHITE SANDS MR/LAS CRUCES, NM 78% 21% 1%
NM210 SANTA FE/LOS ALAMOS, NM 82% 17% 1%
Nevada
NV199 LAKE TAHOE, NV 80% 18% 2%
NV211 FALLON NAS, NV 70% 28% 2%
NV212 NELLIS AFB/LAS VEGAS, NV 76% 22% 2%
NV213 RENO/CARSON CITY, NV 72% 26% 2%
New York
NY215 BALLSTON SPA/ALBANY, NY 76% 23% 1%
NY216 BUFFALO, NY 74% 25% 1%
NY217 WEST POINT, NY 79% 20% 1%
NY218 LONG ISLAND, NY 81% 18% 1%
NY219 NEW YORK CITY, NY 81% 18% 1%
NY221 ROCHESTER, NY 75% 24% 1%
NY222 ROME/GRIFFISS AFB, NY 67% 32% 1%
NY223 SYRACUSE, NY 70% 29% 1%
NY225 FORT DRUM/WATERTOWN, NY 72% 27% 1%
NY226 BINGHAMTON/ITHACA, NY 74% 25% 1%
NY349 WESTCHESTER COUNTY, NY 78% 21% 1%
NY413 STATEN ISLAND, NY 77% 22% 1%
NY444 POTSDAM, NY 67% 32% 1%
NY445 KINGSTON/SAUGERTIES, NY 74% 25% 1%
Ohio
OH227 AKRON, OH 71% 28% 1%
OH228 CINCINNATI, OH 74% 25% 1%
OH229 CLEVELAND, OH 75% 24% 1%
OH230 COLUMBUS, OH 75% 24% 1%
OH231 WRIGHT-PATTERSON AFB, OH 73% 26% 1%
OH232 TOLEDO, OH 70% 29% 1%
OH233 YOUNGSTOWN, OH 61% 37% 2%
OH382 MANSFIELD, OH 65% 33% 2%
OH446 LIMA, OH 65% 33% 2%
Oklahoma
OK235 ALTUS AFB, OK 70% 28% 2%
OK236 VANCE AFB/ENID, OK 71% 27% 2%
OK237 FORT SILL/LAWTON, OK 74% 24% 2%
OK239 OKLAHOMA CITY, OK 74% 24% 2%
OK240 TULSA, OK 74% 24% 2%
Oregon
OR241 ASTORIA, OR 78% 21% 1%
OR242 COOS BAY, OR 75% 24% 1%
OR243 PORTLAND, OR 80% 19% 1%
OR244 SALEM, OR 74% 25% 1%
OR245 CORVALLIS, OR 78% 21% 1%
OR246 EUGENE, OR 80% 19% 1%
OR373 KLAMATH FALLS, OR 71% 28% 1%
Pennsylvania
PA247 CARLISLE BARRACKS, PA 74% 25% 1%
PA248 PHILADELPHIA, PA/CAMDEN, NJ 77% 22% 1%
PA249 NAS WILLOW GROVE, PA 78% 21% 1%
PA250 PITTSBURGH, PA 79% 20% 1%
PA251 READING, PA 70% 29% 1%
PA252 STATE COLLEGE, PA 77% 22% 1%
PA253 ERIE, PA 73% 26% 1%
PA254 WILKES-BARRE/SCRANTON, PA 66% 33% 1%
PA255 ALLENTOWN/BETHLEHEM, PA 77% 22% 1%
PA383 JOHNSTOWN, PA 68% 31% 1%
Rhode Island
RI256 NEWPORT, RI 79% 20% 1%
RI257 PROVIDENCE, RI 77% 22% 1%
South Carolina
SC258 BEAUFORT/PARRIS ISLAND, SC 75% 23% 2%
SC259 CHARLESTON, SC 78% 21% 1%
SC260 COLUMBIA/FORT JACKSON, SC 77% 22% 1%
SC261 GREENVILLE, SC 78% 21% 1%
SC262 MYRTLE BEACH, SC 76% 23% 1%
SC263 SUMTER/SHAW AFB, SC 73% 26% 1%
SC375 FLORENCE, SC 73% 26% 1%
South Dakota
SD264 RAPID CITY/ELLSWORTH AFB, SD 77% 22% 1%
SD265 SIOUX FALLS, SD 74% 25% 1%
Tennessee
TN266 CHATTANOOGA, TN 77% 22% 1%
TN267 KNOXVILLE, TN 75% 24% 1%
TN268 MEMPHIS, TN 76% 23% 1%
TN269 NASHVILLE, TN 80% 19% 1%
TN353 JOHNSON CITY/KINGSPORT, TN 71% 27% 2%
TN354 MANCHESTER/TULLAHOMA, TN 68% 30% 2%
TN449 JACKSON, TN 72% 26% 2%
Texas
TX270 ABILENE/DYESS AFB, TX 74% 24% 2%
TX271 AMARILLO, TX 76% 22% 2%
TX272 AUSTIN, TX 79% 19% 2%
TX273 BEAUMONT, TX 81% 17% 2%
TX274 COLLEGE STATION, TX 77% 21% 2%
TX275 CORPUS CHRISTI, TX 76% 22% 2%
TX276 KINGSVILLE, TX 76% 22% 2%
TX277 DALLAS, TX 77% 21% 2%
TX278 LAUGHLIN AFB/DEL RIO, TX 72% 26% 2%
TX279 EL PASO, TX 82% 16% 2%
TX281 BROWNSVILLE, TX 76% 22% 2%
TX282 HOUSTON, TX 81% 17% 2%
TX283 LUBBOCK/REESE AFB, TX 76% 21% 3%
TX284 GOODFELLOW AFB, TX 74% 24% 2%
TX285 SAN ANTONIO, TX 78% 20% 2%
TX286 FORT HOOD, TX 74% 24% 2%
TX288 WICHITA FLS/SHEPPARD AFB, TX 74% 24% 2%
TX356 FORT WORTH, TX 74% 24% 2%
TX387 TYLER, TX 78% 20% 2%
TX415 WACO,TX 72% 26% 2%
Utah
UT291 OGDEN/HILL AFB, UT 80% 19% 1%
UT292 SALT LAKE CITY, UT 82% 17% 1%
UT357 PROVO, UT 81% 18% 1%
Virginia
VA295 CHARLOTTESVILLE, VA 78% 21% 1%
VA296 QUANTICO/WOODBRIDGE, VA 80% 19% 1%
VA297 HAMPTON/NEWPORT NEWS, VA 79% 20% 1%
VA298 NORFOLK/PORTSMOUTH, VA 79% 20% 1%
VA300 PETERSBURG/FORT LEE, VA 74% 25% 1%
VA301 RICHMOND, VA 76% 23% 1%
VA302 WARRENTON/VINT HILL FARM, VA 83% 16% 1%
VA303 LEXINGTON, VA 75% 24% 1%
VA362 ROANOKE, VA 76% 23% 1%
VA368 FORT A.P. HILL, VA 79% 20% 1%
Vermont
VT305 BURLINGTON, VT 78% 21% 1%
Washington
WA306 BREMERTON, WA 78% 21% 1%
WA307 EVERETT, WA 80% 19% 1%
WA308 PORT ANGELES, WA 76% 23% 1%
WA309 SEATTLE, WA 82% 17% 1%
WA310 SPOKANE, WA 74% 25% 1%
WA311 TACOMA, WA 80% 19% 1%
WA312 WHIDBEY ISLAND, WA 77% 22% 1%
WA313 YAKIMA, WA 77% 22% 1%
WA315 ABERDEEN, WA 68% 31% 1%
Wisconsin
WI316 MADISON, WI 81% 18% 1%
WI317 MILWAUKEE, WI 76% 23% 1%
WI318 SPARTA/FORT MCCOY, WI 75% 24% 1%
WI319 OSHKOSH/APPLETON, WI 70% 29% 1%
WI358 GREEN BAY WI 70% 29% 1%
WI359 STEVENS POINT, WI 70% 29% 1%
WI412 STURGEON BAY, WI 69% 30% 1%
WI453 EAU CLAIRE, WI 70% 29% 1%
West Virginia
WV320 MORGANTOWN, WV 75% 24% 1%
WV322 HUNTINGTON, WV 72% 26% 2%
WV323 CHARLESTON, WV 72% 26% 2%
WV360 BECKLEY, WV 71% 27% 2%
WV454 MARTINSBURG, WV 77% 22% 1%
WV455 CLARKSBURG, WV 74% 24% 2%
WV456 PARKERSBURG, WV 71% 27% 2%
Wyoming
WY324 CHEYENNE, WY 77% 22% 1%







Comments

Filed Under: Air Force, Army, Coast Guard, Finance, Marines, National Guard, Navy

  • News
  • Enlist
  • Education
  • Career
  • Finance

USS George Washington Returns to Yokosuka

DECEMBER 12. 2025 – Nimitz-class aircraft carrier USS George Washington (CVN 73), the flagship of Carrier Strike Group (CSG) 5, returned to Commander, Fleet Activities Yokosuka, Japan, on Dec. 11 after completing operations in the U.S. 7th Fleet area of operations. George Washington departed Yokosuka on June 10 to conduct routine operations with embarked Carrier […]

Air National Guard Unveils New Bonus Program

MARCH 11, 2023 – On March 1st, the Air National Guard (ANG) launched a new bonus program to attract and retain personnel in critical specialties. The initiative offers significant financial rewards, with bonuses of up to $90,000 for eligible members, depending on their Air Force Specialty Codes (AFSCs). This strategic move aims to strengthen the […]

Military Students’ Tips to Balance Service and Studies

OCTOBER 10, 2025 – Studying in college while serving in the military can be highly rewarding but also extremely demanding in some respects. Military members, veterans, and their families typically balance demanding duty schedules, deployments, family responsibilities, and school schedules. It requires careful planning, flexibility, and being willing to seek and take advantage of available […]

Former Soldier Navigates Job Hunt

NOVEMBER 19, 2024 — In early 2017, Michael Quinn endured what he called the worst day in the worst year of his life. Quinn, then a sergeant major and 24-year Army Soldier, had weathered deployments in Iraq, Afghanistan and the Philippines. As an Army counter-intelligence agent, he said he learned to operate under grave circumstances […]

How Military Families Can Avoid Financial Panic During a Shutdown

OCTOBER 23, 2025 – Government shutdowns create unique challenges for military families who live on tight budgets, frequently relocate, and manage the constant demands of military service. While the uncertainty can feel overwhelming, following these five strategies can help you navigate the crisis with confidence. Keep Perspective.  This financial disruption will end, just as the […]

Recent Posts

  • USS George Washington Returns to Yokosuka
  • Saltzman Praises Guardians at Spacepower 2025
  • Unified Front Against Evolving Threats in Africa
  • Guard Keeping Streets Safe, Protecting Federal Property
  • West Virginia Guardsman Laid to Rest
MAINMENU




SITESEARCH
Can't find something? Try using our site search to dig through our entire site.



Still having trouble? Try the Advanced Search to refine your searches.
NEWSLETTERSUBSCRIBE
Sign Up To Receive Information, Updates and Special Officers from MilitarySpot.com.



Don't miss an issue! Jump in the Newsletter Archives to catch up on previous issues.
FOLLOWMILITARY SPOT

Follow us on Facebook, Twitter & StumbleUpon and more. Keep up with MilitarySpot.com news & updates. We also have an RSS Feed.

Advertise | About | Contact | Feedback | Unsubscribe | DMCA | Privacy Policy | Terms of Use
 
Copyright 2004-2025 Sun Key Publishing. All Rights Reserved.



 
This is not the official recruiting website of the U.S. Military. The site you are on is run by Sun Key Publishing, a private company, and is not endorsed by or affiliated with the U.S. Military.