The following table shows the DFAS schedule of military pay periods and scheduled pay days for 2012.
Pay Period | Mid-month Pay Day | LES Available | End of Month Pay Day | LES Available |
January | Jan. 13 | Jan. 6 | Feb. 1 | Jan. 25 |
February | Feb. 15 | Feb. 8 | Mar. 1 | Feb 23 |
March | Mar. 15 | Mar. 8 | Mar. 30 | Mar. 23 |
April | Apr. 13 | Apr. 6 | May 1 | Apr. 24 |
May | May 15 | May 8 | June 1 | May 24 |
June | June 15 | June 8 | June 29 | June 21 |
July | July 13 | July 6 | Aug. 1 | July 24 |
August | Aug. 15 | Aug. 8 | Aug. 31 | Aug. 23 |
September | Sep. 14 | Sep, 7 | Oct. 1 | Sep. 25 |
October | Oct. 15 | Oct. 5 | Nov. 1 | Oct. 25 |
November | Nov. 15 | Nov. 8 | Nov. 30 | Nov. 21 |
December | Dec. 14 | Dec. 7 | Dec. 31 | Dec. 21 |
Updated Jan 10, 2012