California (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
OAKLAND | 1347 | 1347 | 1347 | 1347 | 1554 | 1725 | 1824 | 1989 | 2109 |
SAN FRANCISCO | 1980 | 1980 | 1980 | 1980 | 2196 | 2319 | 2439 | 2604 | 2667 |
CHINA LAKE NAVWEPCEN | 651 | 651 | 651 | 651 | 729 | 885 | 903 | 1002 | 1071 |
FRESNO | 900 | 900 | 900 | 900 | 981 | 1035 | 1131 | 1257 | 1305 |
LEMOORE NAS | 765 | 765 | 765 | 765 | 858 | 939 | 1026 | 1137 | 1170 |
CAMP PENDLETON | 1263 | 1263 | 1263 | 1263 | 1473 | 1590 | 1683 | 1830 | 1920 |
VENTURA | 1455 | 1455 | 1455 | 1455 | 1548 | 1644 | 1755 | 1878 | 2013 |
VANDENBERG AFB | 1005 | 1005 | 1005 | 1005 | 1146 | 1245 | 1347 | 1485 | 1536 |
MARIN/SONOMA | 1509 | 1509 | 1509 | 1509 | 1692 | 1800 | 1926 | 2064 | 2076 |
BARSTOW/FORT IRWIN | 762 | 762 | 762 | 762 | 858 | 954 | 1020 | 1125 | 1182 |
EDWARDS AFB / PALMDALE | 990 | 990 | 990 | 990 | 1059 | 1212 | 1275 | 1377 | 1470 |
SAN BERNADINO | 945 | 945 | 945 | 945 | 1059 | 1200 | 1224 | 1356 | 1452 |
TWENTY NINE PALMS MCB | 720 | 720 | 720 | 720 | 825 | 915 | 966 | 1071 | 1128 |
BEALE AFB | 927 | 927 | 927 | 927 | 1077 | 1164 | 1239 | 1344 | 1437 |
SACRAMENTO | 1149 | 1149 | 1149 | 1149 | 1302 | 1398 | 1536 | 1713 | 1767 |
STOCKTON | 891 | 891 | 891 | 891 | 978 | 1044 | 1125 | 1254 | 1308 |
VALLEJO/TRAVIS AFB | 1332 | 1332 | 1332 | 1332 | 1476 | 1554 | 1602 | 1689 | 1746 |
LOS ANGELES | 1458 | 1458 | 1458 | 1458 | 1662 | 1797 | 1917 | 2121 | 2229 |
SAN DIEGO | 1419 | 1419 | 1419 | 1419 | 1653 | 1800 | 1899 | 2025 | 2067 |
MONTEREY | 1314 | 1314 | 1314 | 1314 | 1464 | 1758 | 1845 | 2028 | 2151 |
BAKERSFIELD | 777 | 777 | 777 | 777 | 867 | 921 | 987 | 1068 | 1164 |
RIVERSIDE | 1116 | 1116 | 1116 | 1116 | 1254 | 1332 | 1497 | 1692 | 1725 |
HUMBOLDT COUNTY | 768 | 768 | 768 | 768 | 870 | 1134 | 1158 | 1197 | 1320 |
SANTA CLARA COUNTY | 1452 | 1452 | 1452 | 1452 | 1650 | 1785 | 1947 | 2154 | 2217 |
SAN LUIS OBISPO | 1038 | 1038 | 1038 | 1038 | 1158 | 1398 | 1452 | 1578 | 1689 |
BRIDGEPORT | 1104 | 1104 | 1104 | 1104 | 1329 | 1440 | 1455 | 1500 | 1545 |
EL CENTRO | 747 | 747 | 747 | 747 | 858 | 924 | 1002 | 1104 | 1143 |
FORT BRAGG | 840 | 840 | 840 | 840 | 945 | 1059 | 1149 | 1248 | 1350 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
OAKLAND | 1785 | 1785 | 1785 | 1785 | 1914 | 2298 | 2430 | 2577 | 2727 |
SAN FRANCISCO | 2433 | 2433 | 2433 | 2433 | 2562 | 2766 | 2850 | 2940 | 3114 |
CHINA LAKE NAVWEPCEN | 867 | 867 | 867 | 867 | 960 | 1179 | 1203 | 1233 | 1311 |
FRESNO | 1125 | 1125 | 1125 | 1125 | 1227 | 1380 | 1410 | 1446 | 1518 |
LEMOORE NAS | 1023 | 1023 | 1023 | 1023 | 1116 | 1218 | 1332 | 1452 | 1563 |
CAMP PENDLETON | 1677 | 1677 | 1677 | 1677 | 1776 | 2058 | 2148 | 2247 | 2370 |
VENTURA | 1686 | 1686 | 1686 | 1686 | 1776 | 2190 | 2340 | 2502 | 2685 |
VANDENBERG AFB | 1341 | 1341 | 1341 | 1341 | 1452 | 1620 | 1674 | 1734 | 1833 |
MARIN/SONOMA | 1920 | 1920 | 1920 | 1920 | 2058 | 2097 | 2127 | 2160 | 2247 |
BARSTOW/FORT IRWIN | 1014 | 1014 | 1014 | 1014 | 1089 | 1272 | 1329 | 1392 | 1458 |
EDWARDS AFB / PALMDALE | 1203 | 1203 | 1203 | 1203 | 1317 | 1617 | 1701 | 1794 | 1905 |
SAN BERNADINO | 1206 | 1206 | 1206 | 1206 | 1296 | 1599 | 1632 | 1668 | 1719 |
TWENTY NINE PALMS MCB | 963 | 963 | 963 | 963 | 1035 | 1218 | 1287 | 1362 | 1458 |
BEALE AFB | 1236 | 1236 | 1236 | 1236 | 1317 | 1446 | 1590 | 1746 | 1914 |
SACRAMENTO | 1527 | 1527 | 1527 | 1527 | 1680 | 1854 | 1923 | 1998 | 2133 |
STOCKTON | 1119 | 1119 | 1119 | 1119 | 1221 | 1389 | 1452 | 1518 | 1611 |
VALLEJO/TRAVIS AFB | 1599 | 1599 | 1599 | 1599 | 1653 | 1833 | 1905 | 1986 | 2121 |
LOS ANGELES | 1908 | 1908 | 1908 | 1908 | 2052 | 2397 | 2517 | 2649 | 2808 |
SAN DIEGO | 1893 | 1893 | 1893 | 1893 | 1998 | 2133 | 2208 | 2286 | 2412 |
MONTEREY | 1755 | 1755 | 1755 | 1755 | 1950 | 2343 | 2457 | 2583 | 2736 |
BAKERSFIELD | 966 | 966 | 966 | 966 | 1020 | 1215 | 1317 | 1425 | 1551 |
RIVERSIDE | 1488 | 1488 | 1488 | 1488 | 1671 | 1773 | 1815 | 1860 | 1977 |
HUMBOLDT COUNTY | 1023 | 1023 | 1023 | 1023 | 1119 | 1512 | 1542 | 1578 | 1650 |
SANTA CLARA COUNTY | 1935 | 1935 | 1935 | 1935 | 2112 | 2313 | 2406 | 2505 | 2673 |
SAN LUIS OBISPO | 1383 | 1383 | 1383 | 1383 | 1506 | 1863 | 1938 | 2019 | 2109 |
BRIDGEPORT | 1455 | 1455 | 1455 | 1455 | 1470 | 1617 | 1638 | 1662 | 1740 |
EL CENTRO | 996 | 996 | 996 | 996 | 1080 | 1206 | 1296 | 1395 | 1491 |
FORT BRAGG | 1080 | 1080 | 1080 | 1080 | 1161 | 1410 | 1533 | 1665 | 1803 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
OAKLAND | 1737 | 1986 | 2121 | 2331 | 2466 |
SAN FRANCISCO | 2382 | 2601 | 2673 | 2787 | 2868 |
CHINA LAKE NAVWEPCEN | 885 | 1002 | 1077 | 1185 | 1209 |
FRESNO | 1086 | 1257 | 1308 | 1386 | 1419 |
LEMOORE NAS | 987 | 1137 | 1173 | 1278 | 1359 |
CAMP PENDLETON | 1638 | 1830 | 1926 | 2079 | 2169 |
VENTURA | 1650 | 1854 | 1998 | 2229 | 2379 |
VANDENBERG AFB | 1299 | 1482 | 1542 | 1632 | 1689 |
MARIN/SONOMA | 1866 | 2064 | 2079 | 2103 | 2133 |
BARSTOW/FORT IRWIN | 987 | 1125 | 1188 | 1287 | 1344 |
EDWARDS AFB / PALMDALE | 1215 | 1374 | 1479 | 1638 | 1722 |
SAN BERNADINO | 1200 | 1353 | 1461 | 1608 | 1641 |
TWENTY NINE PALMS MCB | 933 | 1071 | 1134 | 1236 | 1305 |
BEALE AFB | 1203 | 1341 | 1386 | 1482 | 1626 |
SACRAMENTO | 1470 | 1713 | 1773 | 1869 | 1938 |
STOCKTON | 1083 | 1251 | 1311 | 1404 | 1467 |
VALLEJO/TRAVIS AFB | 1578 | 1689 | 1752 | 1851 | 1923 |
LOS ANGELES | 1851 | 2118 | 2238 | 2427 | 2547 |
SAN DIEGO | 1851 | 2025 | 2073 | 2151 | 2226 |
MONTEREY | 1761 | 2025 | 2163 | 2373 | 2487 |
BAKERSFIELD | 945 | 1059 | 1125 | 1239 | 1341 |
RIVERSIDE | 1416 | 1692 | 1728 | 1785 | 1827 |
HUMBOLDT COUNTY | 1134 | 1194 | 1332 | 1521 | 1551 |
SANTA CLARA COUNTY | 1869 | 2151 | 2223 | 2337 | 2427 |
SAN LUIS OBISPO | 1398 | 1575 | 1698 | 1881 | 1956 |
BRIDGEPORT | 1449 | 1497 | 1548 | 1623 | 1644 |
EL CENTRO | 963 | 1104 | 1149 | 1230 | 1320 |
FORT BRAGG | 1059 | 1209 | 1314 | 1440 | 1563 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
OAKLAND | 2301 | 2490 | 2667 | 2748 | 2844 |
SAN FRANCISCO | 2766 | 2886 | 2997 | 3159 | 3348 |
CHINA LAKE NAVWEPCEN | 1179 | 1215 | 1251 | 1335 | 1434 |
FRESNO | 1380 | 1425 | 1470 | 1536 | 1617 |
LEMOORE NAS | 1221 | 1380 | 1530 | 1572 | 1623 |
CAMP PENDLETON | 2061 | 2187 | 2310 | 2394 | 2493 |
VENTURA | 2193 | 2406 | 2607 | 2715 | 2841 |
VANDENBERG AFB | 1620 | 1698 | 1773 | 1857 | 1956 |
MARIN/SONOMA | 2097 | 2139 | 2178 | 2274 | 2385 |
BARSTOW/FORT IRWIN | 1275 | 1356 | 1431 | 1470 | 1515 |
EDWARDS AFB/PALMDALE | 1215 | 1374 | 1479 | 1638 | 1722 |
SAN BERNADINO | 1599 | 1647 | 1689 | 1731 | 1782 |
TWENTY NINE PALMS MCB | 1221 | 1317 | 1410 | 1476 | 1551 |
BEALE AFB | 1449 | 1656 | 1848 | 1941 | 2049 |
SACRAMENTO | 1854 | 1953 | 2046 | 2163 | 2304 |
STOCKTON | 1392 | 1479 | 1560 | 1629 | 1710 |
VALLEJO/TRAVIS AFB | 1836 | 1938 | 2034 | 2154 | 2292 |
LOS ANGELES | 2400 | 2571 | 2733 | 2838 | 2961 |
SAN DIEGO | 2136 | 2241 | 2337 | 2439 | 2556 |
MONTEREY | 2346 | 2508 | 2664 | 2763 | 2883 |
BAKERSFIELD | 1218 | 1362 | 1497 | 1572 | 1662 |
RIVERSIDE | 1776 | 1833 | 1890 | 2007 | 2148 |
HUMBOLDT COUNTY | 1512 | 1557 | 1599 | 1671 | 1755 |
SANTA CLARA COUNTY | 2316 | 2445 | 2568 | 2712 | 2883 |
SAN LUIS OBISPO | 1863 | 1971 | 2073 | 2124 | 2181 |
BRIDGEPORT | 1617 | 1647 | 1677 | 1764 | 1869 |
EL CENTRO | 1209 | 1338 | 1458 | 1503 | 1557 |
FORT BRAGG | 1413 | 1587 | 1749 | 1821 | 1905 |
Officers (Without Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
OAKLAND | 1914 | 2082 | 2298 | 1656 | 1869 | 2160 | 2445 | 2532 | 2667 | 2721 |
SAN FRANCISCO | 2562 | 2652 | 2766 | 2301 | 2517 | 2691 | 2859 | 2910 | 2997 | 3057 |
CHINA LAKE NAVWEPCEN | 960 | 1056 | 1179 | 774 | 927 | 1098 | 1206 | 1227 | 1251 | 1275 |
FRESNO | 1227 | 1293 | 1380 | 1020 | 1191 | 1323 | 1416 | 1437 | 1470 | 1497 |
LEMOORE NAS | 1116 | 1161 | 1218 | 927 | 1083 | 1182 | 1344 | 1416 | 1530 | 1563 |
CAMP PENDLETON | 1776 | 1899 | 2058 | 1578 | 1740 | 1956 | 2157 | 2217 | 2310 | 2355 |
VENTURA | 1779 | 1959 | 2190 | 1593 | 1743 | 2040 | 2358 | 2454 | 2607 | 2658 |
VANDENBERG AFB | 1452 | 1524 | 1620 | 1230 | 1413 | 1560 | 1680 | 1716 | 1773 | 1806 |
MARIN/SONOMA | 2058 | 2076 | 2097 | 1782 | 2010 | 2082 | 2130 | 2148 | 2178 | 2223 |
BARSTOW/FORT IRWIN | 1089 | 1170 | 1272 | 942 | 1065 | 1206 | 1335 | 1371 | 1431 | 1458 |
EDWARDS AFB / PALMDALE | 1317 | 1449 | 1617 | 1092 | 1278 | 1509 | 1710 | 1764 | 1851 | 1890 |
SAN BERNADINO | 1296 | 1428 | 1599 | 1116 | 1266 | 1491 | 1635 | 1656 | 1689 | 1725 |
TWENTY NINE PALMS MCB | 1035 | 1116 | 1218 | 888 | 1011 | 1152 | 1296 | 1338 | 1410 | 1437 |
BEALE AFB | 1317 | 1374 | 1467 | 1152 | 1290 | 1401 | 1605 | 1704 | 1848 | 1884 |
SACRAMENTO | 1680 | 1755 | 1854 | 1377 | 1626 | 1791 | 1929 | 1974 | 2046 | 2085 |
STOCKTON | 1221 | 1296 | 1389 | 1020 | 1185 | 1329 | 1458 | 1497 | 1560 | 1593 |
VALLEJO/TRAVIS AFB | 1653 | 1734 | 1833 | 1545 | 1635 | 1770 | 1914 | 1959 | 2034 | 2076 |
LOS ANGELES | 2052 | 2205 | 2397 | 1761 | 2004 | 2274 | 2532 | 2607 | 2733 | 2787 |
SAN DIEGO | 1998 | 2058 | 2133 | 1785 | 1962 | 2085 | 2217 | 2262 | 2337 | 2385 |
MONTEREY | 1950 | 2124 | 2343 | 1557 | 1884 | 2202 | 2472 | 2544 | 2664 | 2715 |
BAKERSFIELD | 1020 | 1107 | 1215 | 912 | 1002 | 1146 | 1326 | 1392 | 1497 | 1527 |
RIVERSIDE | 1671 | 1716 | 1773 | 1302 | 1608 | 1737 | 1821 | 1848 | 1890 | 1929 |
HUMBOLDT COUNTY | 1161 | 1293 | 1512 | 927 | 1128 | 1371 | 1545 | 1566 | 1599 | 1629 |
SANTA CLARA COUNTY | 2112 | 2202 | 2313 | 1758 | 2052 | 2241 | 2415 | 2475 | 2568 | 2619 |
SAN LUIS OBISPO | 1506 | 1662 | 1863 | 1260 | 1464 | 1734 | 1947 | 1995 | 2073 | 2115 |
BRIDGEPORT | 1470 | 1533 | 1617 | 1440 | 1464 | 1563 | 1641 | 1656 | 1677 | 1710 |
EL CENTRO | 1080 | 1134 | 1206 | 912 | 1050 | 1161 | 1308 | 1365 | 1458 | 1488 |
FORT BRAGG | 1170 | 1296 | 1410 | 996 | 1134 | 1320 | 1545 | 1623 | 1749 | 1785 |
Officers (With Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
OAKLAND | 2460 | 2643 | 2763 | 1956 | 2289 | 2661 | 2880 | 3036 | 3066 | 3096 |
SAN FRANCISCO | 2868 | 2982 | 3186 | 2583 | 2760 | 2991 | 3420 | 3729 | 3765 | 3804 |
CHINA LAKE NAVWEPCEN | 1209 | 1245 | 1350 | 984 | 1173 | 1248 | 1473 | 1635 | 1653 | 1668 |
FRESNO | 1419 | 1464 | 1548 | 1245 | 1377 | 1467 | 1647 | 1776 | 1794 | 1812 |
LEMOORE NAS | 1356 | 1509 | 1581 | 1128 | 1218 | 1524 | 1641 | 1722 | 1740 | 1755 |
CAMP PENDLETON | 2169 | 2292 | 2409 | 1806 | 2052 | 2304 | 2529 | 2691 | 2718 | 2745 |
VENTURA | 2373 | 2577 | 2733 | 1821 | 2181 | 2598 | 2889 | 3093 | 3123 | 3153 |
VANDENBERG AFB | 1686 | 1761 | 1872 | 1470 | 1617 | 1770 | 1995 | 2154 | 2175 | 2196 |
MARIN/SONOMA | 2133 | 2172 | 2292 | 2061 | 2097 | 2178 | 2427 | 2610 | 2634 | 2661 |
BARSTOW/FORT IRWIN | 1341 | 1419 | 1476 | 1110 | 1269 | 1428 | 1533 | 1608 | 1626 | 1641 |
EDWARDS AFB/PALMDALE | 1719 | 1836 | 1938 | 1350 | 1611 | 1848 | 2043 | 2184 | 2205 | 2226 |
SAN BERNADINO | 1638 | 1683 | 1740 | 1329 | 1593 | 1689 | 1800 | 1881 | 1899 | 1917 |
TWENTY NINE PALMS MCB | 1302 | 1398 | 1488 | 1056 | 1215 | 1407 | 1581 | 1707 | 1722 | 1740 |
BEALE AFB | 1623 | 1818 | 1956 | 1332 | 1443 | 1839 | 2091 | 2271 | 2292 | 2316 |
SACRAMENTO | 1938 | 2031 | 2187 | 1698 | 1851 | 2040 | 2358 | 2586 | 2613 | 2637 |
STOCKTON | 1464 | 1548 | 1641 | 1239 | 1386 | 1557 | 1740 | 1869 | 1890 | 1908 |
VALLEJO/TRAVIS AFB | 1923 | 2022 | 2175 | 1674 | 1830 | 2031 | 2346 | 2571 | 2598 | 2622 |
LOS ANGELES | 2544 | 2709 | 2856 | 2091 | 2391 | 2724 | 3009 | 3210 | 3243 | 3273 |
SAN DIEGO | 2223 | 2325 | 2457 | 2013 | 2130 | 2334 | 2601 | 2793 | 2820 | 2847 |
MONTEREY | 2484 | 2640 | 2781 | 1995 | 2334 | 2658 | 2928 | 3120 | 3150 | 3180 |
BAKERSFIELD | 1338 | 1476 | 1587 | 1041 | 1209 | 1491 | 1698 | 1842 | 1860 | 1878 |
RIVERSIDE | 1824 | 1881 | 2028 | 1683 | 1773 | 1887 | 2202 | 2427 | 2451 | 2475 |
HUMBOLDT COUNTY | 1551 | 1593 | 1683 | 1161 | 1503 | 1596 | 1788 | 1923 | 1941 | 1962 |
SANTA CLARA COUNTY | 2427 | 2550 | 2739 | 2136 | 2310 | 2562 | 2949 | 3225 | 3258 | 3291 |
SAN LUIS OBISPO | 1956 | 2058 | 2133 | 1545 | 1854 | 2070 | 2205 | 2301 | 2322 | 2346 |
BRIDGEPORT | 1644 | 1674 | 1782 | 1485 | 1614 | 1677 | 1911 | 2079 | 2100 | 2121 |
EL CENTRO | 1317 | 1440 | 1512 | 1095 | 1203 | 1452 | 1578 | 1668 | 1683 | 1707 |
FORT BRAGG | 1560 | 1725 | 1833 | 1188 | 1404 | 1743 | 1938 | 2073 | 2094 | 2112 |