Colorado (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
DENVER | 963 | 963 | 963 | 963 | 1095 | 1191 | 1293 | 1485 | 1524 |
COLORADO SPRINGS | 825 | 825 | 825 | 825 | 924 | 987 | 1068 | 1173 | 1206 |
FORT COLLINS | 756 | 756 | 756 | 756 | 834 | 942 | 993 | 1059 | 1137 |
BOULDER | 1002 | 1002 | 1002 | 1002 | 1119 | 1314 | 1368 | 1518 | 1608 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
DENVER | 1284 | 1284 | 1284 | 1284 | 1458 | 1587 | 1719 | 1866 | 2031 |
COLORADO SPRINGS | 1065 | 1065 | 1065 | 1065 | 1152 | 1257 | 1347 | 1446 | 1557 |
FORT COLLINS | 942 | 942 | 942 | 942 | 1011 | 1257 | 1323 | 1395 | 1470 |
BOULDER | 1320 | 1320 | 1320 | 1320 | 1461 | 1752 | 1824 | 1902 | 2019 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
DENVER | 1218 | 1482 | 1527 | 1620 | 1755 |
COLORADO SPRINGS | 1029 | 1173 | 1209 | 1281 | 1371 |
FORT COLLINS | 945 | 1059 | 1143 | 1272 | 1338 |
BOULDER | 1314 | 1515 | 1617 | 1770 | 1842 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
DENVER | 1590 | 1779 | 1959 | 2058 | 2175 |
COLORADO SPRINGS | 1260 | 1389 | 1509 | 1575 | 1650 |
FORT COLLINS | 1260 | 1353 | 1440 | 1479 | 1527 |
BOULDER | 1755 | 1854 | 1950 | 2043 | 2154 |
|