New York (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
BALLSTON SPA/ALBANY | 1104 | 1104 | 1104 | 1104 | 1236 | 1317 | 1482 | 1665 | 1689 |
BUFFALO | 822 | 822 | 822 | 822 | 945 | 999 | 1095 | 1275 | 1296 |
WEST POINT | 1410 | 1410 | 1410 | 1410 | 1596 | 1764 | 1893 | 2172 | 2241 |
LONG ISLAND | 1704 | 1704 | 1704 | 1704 | 1941 | 2106 | 2286 | 2505 | 2568 |
NEW YORK CITY | 2241 | 2241 | 2241 | 2241 | 2496 | 2628 | 2691 | 2808 | 2898 |
ROCHESTER | 903 | 903 | 903 | 903 | 1008 | 1083 | 1212 | 1356 | 1377 |
ROME/GRIFFISS AFB | 747 | 747 | 747 | 747 | 819 | 921 | 1002 | 1107 | 1140 |
SENECA ARMY DEP/SYRACUSE | 747 | 747 | 747 | 747 | 834 | 975 | 1029 | 1104 | 1179 |
FORT DRUM/WATERTOWN | 960 | 960 | 960 | 960 | 1107 | 1188 | 1251 | 1344 | 1395 |
BINGHAMTON/ITHACA | 837 | 837 | 837 | 837 | 936 | 1218 | 1266 | 1323 | 1440 |
WESTCHESTER COUNTY | 1440 | 1440 | 1440 | 1440 | 1647 | 1968 | 2100 | 2238 | 2406 |
STATEN ISLAND | 1359 | 1359 | 1359 | 1359 | 1527 | 1857 | 1875 | 2124 | 2259 |
POTSDAM | 684 | 684 | 684 | 684 | 774 | 894 | 912 | 978 | 1062 |
KINGSTON/SAUGERTIES | 1032 | 1032 | 1032 | 1032 | 1182 | 1404 | 1428 | 1560 | 1680 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
BALLSTON SPA/ALBANY | 1470 | 1470 | 1470 | 1470 | 1650 | 1728 | 1821 | 1920 | 2046 |
BUFFALO | 1086 | 1086 | 1086 | 1086 | 1260 | 1329 | 1422 | 1521 | 1632 |
WEST POINT | 1881 | 1881 | 1881 | 1881 | 2127 | 2352 | 2421 | 2496 | 2640 |
LONG ISLAND | 2274 | 2274 | 2274 | 2274 | 2466 | 2664 | 2847 | 3045 | 3219 |
NEW YORK CITY | 2685 | 2685 | 2685 | 2685 | 2751 | 3036 | 3066 | 3099 | 3225 |
ROCHESTER | 1203 | 1203 | 1203 | 1203 | 1344 | 1410 | 1437 | 1470 | 1554 |
ROME/GRIFFISS AFB | 999 | 999 | 999 | 999 | 1086 | 1194 | 1260 | 1335 | 1437 |
SENECA ARMY DEP/SYRACUSE | 966 | 966 | 966 | 966 | 1053 | 1299 | 1374 | 1455 | 1536 |
FORT DRUM/WATERTOWN | 1245 | 1245 | 1245 | 1245 | 1314 | 1473 | 1545 | 1623 | 1716 |
BINGHAMTON/ITHACA | 1116 | 1116 | 1116 | 1116 | 1248 | 1623 | 1689 | 1764 | 1878 |
WESTCHESTER COUNTY | 1917 | 1917 | 1917 | 1917 | 2022 | 2625 | 2799 | 2985 | 3207 |
STATEN ISLAND | 1812 | 1812 | 1812 | 1812 | 2034 | 2475 | 2502 | 2532 | 2616 |
POTSDAM | 873 | 873 | 873 | 873 | 924 | 1191 | 1215 | 1242 | 1296 |
KINGSTON/SAUGERTIES | 1374 | 1374 | 1374 | 1374 | 1482 | 1872 | 1905 | 1941 | 2037 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
BALLSTON SPA/ALBANY | 1401 | 1665 | 1692 | 1749 | 1842 |
BUFFALO | 1017 | 1272 | 1299 | 1353 | 1443 |
WEST POINT | 1785 | 2169 | 2250 | 2370 | 2439 |
LONG ISLAND | 2199 | 2505 | 2574 | 2709 | 2892 |
NEW YORK CITY | 2661 | 2805 | 2907 | 3045 | 3072 |
ROCHESTER | 1152 | 1356 | 1380 | 1416 | 1446 |
ROME/GRIFFISS AFB | 963 | 1107 | 1143 | 1209 | 1278 |
SENECA ARMY DEP/SYRACUSE |
975 | 1101 | 1185 | 1317 | 1392 |
FORT DRUM/WATERTOWN | 1221 | 1344 | 1401 | 1491 | 1563 |
BINGHAMTON/ITHACA | 1218 | 1320 | 1449 | 1638 | 1707 |
WESTCHESTER COUNTY | 1971 | 2157 | 2349 | 2667 | 2841 |
STATEN ISLAND | 1857 | 2118 | 2271 | 2481 | 2508 |
POTSDAM | 894 | 975 | 1068 | 1197 | 1221 |
KINGSTON/SAUGERTIES | 1404 | 1557 | 1692 | 1881 | 1914 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
BALLSTON SPA/ALBANY | 1731 | 1860 | 1986 | 2067 | 2166 |
BUFFALO | 1332 | 1461 | 1584 | 1653 | 1731 |
WEST POINT | 2355 | 2451 | 2544 | 2676 | 2832 |
LONG ISLAND | 2667 | 2928 | 3174 | 3237 | 3309 |
NEW YORK CITY | 3039 | 3078 | 3117 | 3267 | 3441 |
ROCHESTER | 1410 | 1452 | 1488 | 1578 | 1683 |
ROME/GRIFFISS AFB | 1194 | 1290 | 1383 | 1455 | 1545 |
SENECA ARMY DEP/SYRACUSE | 1302 | 1407 | 1506 | 1545 | 1593 |
FORT DRUM/WATERTOWN | 1476 | 1578 | 1674 | 1734 | 1803 |
BINGHAMTON/ITHACA | 1623 | 1719 | 1809 | 1905 | 2019 |
WESTCHESTER COUNTY | 2631 | 2874 | 3105 | 3246 | 3414 |
STATEN ISLAND | 2475 | 2514 | 2550 | 2640 | 2748 |
POTSDAM | 1194 | 1227 | 1257 | 1311 | 1377 |
KINGSTON/SAUGERTIES | 1872 | 1920 | 1965 | 2064 | 2178 |
Officers (Without Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
BALLSTON SPA/ALBANY | 1650 | 1683 | 1728 | 1290 | 1587 | 1698 | 1830 | 1890 | 1986 | 2025 |
BUFFALO | 1260 | 1290 | 1329 | 951 | 1200 | 1305 | 1431 | 1491 | 1584 | 1617 |
WEST POINT | 2127 | 2226 | 2352 | 1632 | 2043 | 2271 | 2430 | 2472 | 2544 | 2595 |
LONG ISLAND | 2466 | 2553 | 2664 | 2079 | 2400 | 2592 | 2868 | 2985 | 3174 | 3237 |
NEW YORK CITY | 2751 | 2877 | 3036 | 2619 | 2730 | 2934 | 3069 | 3087 | 3117 | 3180 |
ROCHESTER | 1344 | 1371 | 1410 | 1065 | 1296 | 1386 | 1440 | 1458 | 1488 | 1518 |
ROME/GRIFFISS AFB | 1086 | 1134 | 1194 | 909 | 1056 | 1155 | 1269 | 1311 | 1383 | 1410 |
SENECA ARMY DEP/SYRACUSE | 1053 | 1161 | 1299 | 876 | 1023 | 1212 | 1383 | 1428 | 1506 | 1536 |
FORT DRUM/ WATERTOWN | 1314 | 1383 | 1473 | 1179 | 1290 | 1416 | 1554 | 1599 | 1674 | 1707 |
BINGHAMTON/ ITHACA | 1278 | 1413 | 1623 | 984 | 1212 | 1488 | 1698 | 1740 | 1809 | 1845 |
WESTCHESTER COUNTY | 2127 | 2304 | 2625 | 1812 | 1986 | 2409 | 2817 | 2928 | 3105 | 3168 |
STATEN ISLAND | 2034 | 2229 | 2475 | 1590 | 1959 | 2316 | 2505 | 2523 | 2550 | 2601 |
POTSDAM | 924 | 1041 | 1191 | 819 | 906 | 1095 | 1218 | 1233 | 1257 | 1281 |
KINGSTON/ SAUGERTIES | 1482 | 1653 | 1872 | 1266 | 1446 | 1731 | 1908 | 1932 | 1965 | 2004 |
Officers (With Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
BALLSTON SPA/ALBANY | 1842 | 1968 | 2085 | 1659 | 1725 | 1980 | 2205 | 2364 | 2388 | 2414 |
BUFFALO | 1443 | 1566 | 1665 | 1269 | 1329 | 1578 | 1761 | 1890 | 1911 | 1929 |
WEST POINT | 2436 | 2532 | 2700 | 2151 | 2349 | 2541 | 2889 | 3141 | 3171 | 3204 |
LONG ISLAND | 2886 | 3138 | 3246 | 2490 | 2658 | 3162 | 3339 | 3459 | 3492 | 3528 |
NEW YORK CITY | 3072 | 3111 | 3294 | 2784 | 3030 | 3117 | 3510 | 3792 | 3831 | 3870 |
ROCHESTER | 1443 | 1482 | 1593 | 1350 | 1407 | 1488 | 1722 | 1893 | 1911 | 1932 |
ROME/GRIFFISS AFB | 1275 | 1368 | 1470 | 1098 | 1191 | 1377 | 1578 | 1719 | 1737 | 1752 |
SENECA ARMY DEP/SYRACUSE | 1389 | 1491 | 1554 | 1080 | 1293 | 1503 | 1611 | 1689 | 1704 | 1722 |
FORT DRUM/WATERTOWN | 1563 | 1659 | 1743 | 1332 | 1470 | 1668 | 1830 | 1944 | 1962 | 1983 |
BINGHAMTON/ITHACA | 1704 | 1797 | 1923 | 1290 | 1614 | 1806 | 2061 | 2244 | 2265 | 2289 |
WESTCHESTER COUNTY | 2838 | 3072 | 3273 | 2088 | 2613 | 3096 | 3477 | 3747 | 3783 | 3822 |
STATEN ISLAND | 2508 | 2544 | 2658 | 2082 | 2466 | 2547 | 2790 | 2964 | 2994 | 3024 |
POTSDAM | 1221 | 1251 | 1323 | 954 | 1188 | 1257 | 1404 | 1509 | 1524 | 1539 |
KINGSTON/ SAUGERTIES | 1914 | 1959 | 2082 | 1524 | 1863 | 1962 | 2223 | 2409 | 2433 | 2457 |