The pay charts below show MONTHLY pay for Enlisted servicemembers in the Military. Members are paid twice a month on the first and fifteenth, therefore you will receive half of the amount listed below on each payday.
The pay scales below are for active duty in the Army, Navy, Air Force, Marines, Coast Guard and National Guard.
Enlisted Basic Pay Rates |
January 1, 2019 Monthly Military Pay for Enlisted – Less than 12 Years of Service |
Years | < 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
E-9 | 5308.20 | ||||||
E-8 | 4345.50 | 4537.50 | |||||
E-7 | 3020.70 | 3296.70 | 3423.30 | 3590.10 | 3720.90 | 3945.00 | 4071.60 |
E-6 | 2612.70 | 2875.20 | 3002.10 | 3125.40 | 3254.10 | 3543.30 | 3656.40 |
E-5 | 2393.40 | 2554.80 | 2678.10 | 2804.40 | 3001.50 | 3207.00 | 3376.20 |
E-4 | 2194.50 | 2307.00 | 2431.80 | 2555.40 | 2664.00 | 2664.00 | 2664.00 |
E-3 | 1981.20 | 2105.70 | 2233.50 | 2233.50 | 2233.50 | 2233.50 | 2233.50 |
E-2 | 1884.00 | 1884.00 | 1884.00 | 1884.00 | 1884.00 | 1884.00 | 1884.00 |
E-1>4 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 |
E-1<4 | 1554.00 |
Enlisted Basic Pay Rates |
January 1, 2019 Monthly Military Pay for Enlisted – More than 12 Years of Service |
Years | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 |
E-9 | 5428.50 | 5580.30 | 5758.20 | 5938.80 | 6226.50 | 6470.70 | 6726.60 |
E-8 | 4656.60 | 4798.80 | 4953.60 | 5232.30 | 5373.60 | 5613.90 | 5747.40 |
E-7 | 4295.70 | 4482.60 | 4609.80 | 4745.40 | 4797.60 | 4974.30 | 5068.80 |
E-6 | 3874.80 | 3941.40 | 3990.00 | 4046.70 | 4046.70 | 4046.70 | 4046.70 |
E-5 | 3396.60 | 3396.60 | 3396.60 | 3396.60 | 3396.60 | 3396.60 | 3396.60 |
E-4 | 2664.00 | 2664.00 | 2664.00 | 2664.00 | 2664.00 | 2664.00 | 2664.00 |
E-3 | 2233.50 | 2233.50 | 2233.50 | 2233.50 | 2233.50 | 2233.50 | 2233.50 |
E-2 | 1884.00 | 1884.00 | 1884.00 | 1884.00 | 1884.00 | 1884.00 | 1884.00 |
E-1>4 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 |
E-1<4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Enlisted Basic Pay Rates |
January 1, 2019 Monthly Military Pay for Enlisted – More than 26 Years of Service |
Years | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 |
E-9 | 7119.30 | 7119.30 | 7474.80 | 7474.80 | 7848.90 | 7848.90 | 8241.90 |
E-8 | 6075.60 | 6075.60 | 6197.70 | 6197.70 | 6197.70 | 6197.70 | 6197.70 |
E-7 | 5429.10 | 5429.10 | 5429.10 | 5429.10 | 5429.10 | 5429.10 | 5429.10 |
E-6 | 4046.70 | 4046.70 | 4046.70 | 4046.70 | 4046.70 | 4046.70 | 4046.70 |
E-5 | 3396.60 | 3396.60 | 3396.60 | 3396.60 | 3396.60 | 3396.60 | 3396.60 |
E-4 | 2664.00 | 2664.00 | 2664.00 | 2664.00 | 2664.00 | 2664.00 | 2664.00 |
E-3 | 2233.50 | 2233.50 | 2233.50 | 2233.50 | 2233.50 | 2233.50 | 2233.50 |
E-2 | 1884.00 | 1884.00 | 1884.00 | 1884.00 | 1884.00 | 1884.00 | 1884.00 |
E-1>4 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 |
E-1<4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source: Defense Finance and Accounting Service (DFAS)
See Military Pay Rates for more information on pay in the Military.
Basic pay for senior enlisted member (grade E-9) is $8,578.50 regardless of years of service while serving as:
a. Senior Enlisted Advisor of the Chairman, Joint Chiefs of Staff;
b. Sergeant Major of the Army;
c. Master Chief Petty Officer of the Navy;
d. Chief Master Sergeant of the Air Force;
e. Sergeant Major of the Marine Corps;
f. Master Chief Petty Officer of the Coast Guard; or
g. Senior Enlisted Advisor to the Chief of the National Guard Bureau.
If a member is placed on terminal leave pending retirement immediately following the completion of service as the senior enlisted member of a Military Department, the member is entitled to the higher senior enlisted pay $8,578.50 up to a maximum of 60 days. If a member is hospitalized, and during or immediately before such hospitalization, completed service as the senior enlisted member of that Military Department’s Armed Force, the member will continue to be entitled, for not more than 180 days while so hospitalized, to the rate of basic pay authorized for a senior enlisted member.
- Active Duty – Enlisted Pay Rates – FY 2011 (effective January 1, 2011)
- Active Duty – Enlisted Pay Rates – FY 2010 (effective January 1, 2010)
- Active Duty – Enlisted Pay Rates – FY 2009 (effective January 1, 2009)
- Active Duty – Enlisted Pay Rates – FY 2008 (effective January 1, 2008)
- Active Duty – Enlisted Pay Rates – FY 2007 (effective January 1, 2007)
- Active Duty – Enlisted Pay Rates – FY 2006 (effective January 1, 2006)
- Active Duty – Enlisted Pay Rates – FY 2005 (effective January 1, 2005)
- Active Duty – Enlisted Pay Rates – FY 2004 (effective January 1, 2004)