South Carolina (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
BEAUFORT/PARRIS ISLAND | 957 | 957 | 957 | 957 | 1050 | 1104 | 1140 | 1233 | 1314 |
CHARLESTON | 966 | 966 | 966 | 966 | 1056 | 1137 | 1200 | 1335 | 1404 |
COLUMBIA/FORT JACKSON | 900 | 900 | 900 | 900 | 990 | 1050 | 1167 | 1302 | 1329 |
GREENVILLE | 771 | 771 | 771 | 771 | 861 | 915 | 981 | 1074 | 1158 |
MYRTLE BEACH AFB | 861 | 861 | 861 | 861 | 963 | 1026 | 1104 | 1212 | 1257 |
SUMTER/SHAW AFB | 774 | 774 | 774 | 774 | 840 | 882 | 951 | 1050 | 1098 |
FLORENCE | 699 | 699 | 699 | 699 | 777 | 852 | 900 | 1008 | 1059 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
BEAUFORT/PARRIS ISLAND | 1137 | 1137 | 1137 | 1137 | 1179 | 1446 | 1509 | 1578 | 1680 |
CHARLESTON | 1194 | 1194 | 1194 | 1194 | 1290 | 1515 | 1572 | 1635 | 1725 |
COLUMBIA/FORT JACKSON | 1158 | 1158 | 1158 | 1158 | 1284 | 1377 | 1461 | 1554 | 1710 |
GREENVILLE | 972 | 972 | 972 | 972 | 1038 | 1209 | 1308 | 1413 | 1545 |
MYRTLE BEACH AFB | 1098 | 1098 | 1098 | 1098 | 1182 | 1329 | 1428 | 1533 | 1644 |
SUMTER/SHAW AFB | 945 | 945 | 945 | 945 | 1020 | 1170 | 1215 | 1266 | 1386 |
FLORENCE | 897 | 897 | 897 | 897 | 975 | 1137 | 1197 | 1266 | 1359 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
BEAUFORT/PARRIS ISLAND | 1122 | 1230 | 1323 | 1464 | 1524 |
CHARLESTON | 1158 | 1332 | 1410 | 1530 | 1587 |
COLUMBIA/FORT JACKSON | 1110 | 1302 | 1332 | 1398 | 1485 |
GREENVILLE | 948 | 1071 | 1131 | 1233 | 1332 |
MYRTLE BEACH AFB | 1065 | 1209 | 1260 | 1353 | 1452 |
SUMTER/SHAW AFB | 918 | 1050 | 1101 | 1182 | 1227 |
FLORENCE | 867 | 1005 | 1062 | 1152 | 1212 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
BEAUFORT/PARRIS ISLAND | 1449 | 1536 | 1620 | 1701 | 1797 |
CHARLESTON | 1515 | 1599 | 1677 | 1743 | 1818 |
COLUMBIA/FORT JACKSON | 1377 | 1500 | 1614 | 1746 | 1899 |
GREENVILLE | 1212 | 1350 | 1479 | 1569 | 1674 |
MYRTLE BEACH AFB | 1332 | 1470 | 1602 | 1656 | 1722 |
SUMTER/SHAW AFB | 1173 | 1236 | 1296 | 1422 | 1566 |
FLORENCE | 1137 | 1224 | 1308 | 1377 | 1458 |
Officers (Without Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
BEAUFORT/PARRIS ISLAND | 1179 | 1296 | 1446 | 1098 | 1164 | 1350 | 1518 | 1557 | 1620 | 1653 |
CHARLESTON | 1290 | 1389 | 1515 | 1101 | 1257 | 1434 | 1578 | 1617 | 1677 | 1710 |
COLUMBIA/FORT JACKSON | 1284 | 1323 | 1377 | 1032 | 1242 | 1344 | 1473 | 1656 | 1674 | 1689 |
GREENVILLE | 1038 | 1113 | 1209 | 906 | 1017 | 1149 | 1317 | 1413 | 1479 | 1509 |
MYRTLE BEACH AFB | 1182 | 1245 | 1329 | 1014 | 1152 | 1275 | 1437 | 1500 | 1602 | 1635 |
SUMTER/SHAW AFB | 1020 | 1086 | 1170 | 870 | 996 | 1116 | 1221 | 1395 | 1407 | 1422 |
FLORENCE | 975 | 1047 | 1137 | 816 | 948 | 1077 | 1206 | 1245 | 1308 | 1335 |
Officers (With Dependents) |
Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
BEAUFORT/PARRIS ISLAND | 1524 | 1608 | 1716 | 1209 | 1443 | 1617 | 1833 | 1986 | 2004 | 2025 |
CHARLESTON | 1587 | 1665 | 1755 | 1314 | 1509 | 1674 | 1848 | 1974 | 1992 | 2013 |
COLUMBIA/FORT JACKSON | 1482 | 1599 | 1770 | 1293 | 1374 | 1611 | 1959 | 2208 | 2229 | 2253 |
GREENVILLE | 1329 | 1461 | 1584 | 1059 | 1206 | 1476 | 1713 | 1881 | 1902 | 1920 |
MYRTLE BEACH AFB | 1449 | 1584 | 1668 | 1197 | 1326 | 1599 | 1746 | 1851 | 1869 | 1887 |
SUMTER/SHAW AFB | 1227 | 1287 | 1443 | 1038 | 1167 | 1293 | 1623 | 1860 | 1878 | 1896 |
FLORENCE | 1212 | 1296 | 1389 | 993 | 1134 | 1305 | 1491 | 1620 | 1638 | 1653 |