Arizona (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
PHOENIX | 909 | 909 | 909 | 909 | 1008 | 1083 | 1203 | 1356 | 1392 |
FORT HUACHUCA | 714 | 714 | 714 | 714 | 780 | 882 | 984 | 1095 | 1179 |
DAVIS-MONTHAN AFB | 768 | 768 | 768 | 768 | 858 | 972 | 1029 | 1161 | 1212 |
YUMA | 762 | 762 | 762 | 762 | 870 | 963 | 1008 | 1122 | 1185 |
Enlisted Personnel (With Dependents) |
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
PHOENIX | 1197 | 1197 | 1197 | 1197 | 1335 | 1443 | 1464 | 1485 | 1518 |
FORT HUACHUCA | 888 | 888 | 888 | 888 | 963 | 1173 | 1311 | 1458 | 1572 |
DAVIS-MONTHAN AFB | 1023 | 1023 | 1023 | 1023 | 1128 | 1296 | 1314 | 1332 | 1407 |
YUMA | 1002 | 1002 | 1002 | 1002 | 1083 | 1284 | 1320 | 1362 | 1422 |
Warrant Officers (Without Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
PHOENIX | 1143 | 1356 | 1395 | 1449 | 1470 |
FORT HUACHUCA | 882 | 1029 | 1167 | 1209 | 1344 |
DAVIS-MONTHAN AFB | 984 | 1158 | 1218 | 1299 | 1317 |
YUMA | 972 | 1119 | 1191 | 1293 | 1329 |
Warrant Officers (With Dependents) |
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
PHOENIX | 1443 | 1473 | 1500 | 1524 | 1551 |
FORT HUACHUCA | 1179 | 1371 | 1554 | 1578 | 1605 |
DAVIS-MONTHAN AFB | 1296 | 1320 | 1344 | 1431 | 1533 |
YUMA | 1284 | 1338 | 1386 | 1434 | 1488 |
|