Alabama (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
Enlisted Personnel (Without Dependents) |
Location |
E-1
|
E-2
|
E-3
|
E-4
|
E-5
|
E-6
|
E-7
|
E-8
|
E-9
|
ANNISTON/FORT MCCLELLAN | 618 | 618 | 618 | 618 | 705 | 900 | 912 | 927 | 1020 |
FORT RUCKER | 687 | 687 | 687 | 687 | 789 | 942 | 1020 | 1107 | 1200 |
HUNTSVILLE | 801 | 801 | 801 | 801 | 915 | 984 | 1065 | 1161 | 1185 |
MOBILE | 774 | 774 | 774 | 774 | 885 | 948 | 987 | 1059 | 1107 |
MONTGOMERY | 843 | 843 | 843 | 843 | 945 | 1002 | 1053 | 1128 | 1209 |
AUBURN | 681 | 681 | 681 | 681 | 783 | 915 | 939 | 1023 | 1098 |
BIRMINGHAM | 819 | 819 | 819 | 819 | 900 | 1044 | 1068 | 1194 | 1269 |
TUSCALOOSA | 717 | 717 | 717 | 717 | 804 | 867 | 933 | 1038 | 1083 |
Enlisted Personnel (With Dependents) |
Location |
E-1
|
E-2
|
E-3
|
E-4
|
E-5
|
E-6
|
E-7
|
E-8
|
E-9
|
ANNISTON/FORT MCCLELLAN | 792 | 792 | 792 | 792 | 837 | 1197 | 1218 | 1236 | 1287 |
FORT RUCKER | 915 | 915 | 915 | 915 | 1053 | 1254 | 1362 | 1479 | 1599 |
HUNTSVILLE | 1059 | 1059 | 1059 | 1059 | 1146 | 1227 | 1278 | 1335 | 1431 |
MOBILE | 987 | 987 | 987 | 987 | 1029 | 1179 | 1221 | 1269 | 1401 |
MONTGOMERY | 1050 | 1050 | 1050 | 1050 | 1107 | 1212 | 1344 | 1485 | 1611 |
AUBURN | 906 | 906 | 906 | 906 | 975 | 1218 | 1251 | 1284 | 1371 |
BIRMINGHAM | 1041 | 1041 | 1041 | 1041 | 1146 | 1389 | 1422 | 1458 | 1590 |
TUSCALOOSA | 927 | 927 | 927 | 927 | 1008 | 1155 | 1236 | 1320 | 1434 |
Warrant Officers (Without Dependents) |
Location |
W-1
|
W-2
|
W-3
|
W-4
|
W-5
|
ANNISTON/FORT MCCLELLAN | 900 | 918 | 1032 | 1203 | 1221 |
FORT RUCKER | 942 | 1092 | 1164 | 1281 | 1389 |
HUNTSVILLE | 1026 | 1161 | 1188 | 1239 | 1290 |
MOBILE | 969 | 1059 | 1110 | 1191 | 1233 |
MONTGOMERY | 1029 | 1128 | 1182 | 1245 | 1374 |
AUBURN | 915 | 1020 | 1107 | 1227 | 1257 |
BIRMINGHAM | 1044 | 1191 | 1278 | 1398 | 1431 |
TUSCALOOSA | 897 | 1038 | 1089 | 1176 | 1254 |
Warrant Officers (With Dependents) |
Location |
W-1
|
W-2
|
W-3
|
W-4
|
W-5
|
ANNISTON/FORT MCCLELLAN | 1200 | 1224 | 1251 | 1299 | 1359 |
FORT RUCKER | 1257 | 1410 | 1551 | 1617 | 1695 |
HUNTSVILLE | 1227 | 1302 | 1371 | 1452 | 1548 |
MOBILE | 1179 | 1242 | 1299 | 1437 | 1602 |
MONTGOMERY | 1218 | 1401 | 1575 | 1626 | 1689 |
AUBURN | 1221 | 1263 | 1305 | 1395 | 1500 |
BIRMINGHAM | 1392 | 1437 | 1482 | 1629 | 1803 |
TUSCALOOSA | 1158 | 1269 | 1374 | 1458 | 1554 |
Officers (Without Dependents) |
Location
|
O-1E
|
O-2E
|
O-3E
|
O-1
|
O-2
|
O-3
|
O-4
|
O-5
|
O-6
|
O-7
|
ANNISTON/FORT MCCLELLAN
|
915 | 996 | 1197 | 747 | 894 | 1068 | 1218 | 1230 | 1251 | 1275 |
FORT RUCKER
|
1053 | 1149 | 1254 | 807 | 1005 | 1182 | 1374 | 1443 | 1551 | 1584 |
HUNTSVILLE
|
1146 | 1182 | 1227 | 972 | 1116 | 1197 | 1284 | 1317 | 1371 | 1398 |
MOBILE
|
1029 | 1095 | 1179 | 942 | 1014 | 1125 | 1248 | 1449 | 1464 | 1476 |
MONTGOMERY
|
1107 | 1161 | 1227 | 993 | 1089 | 1176 | 1356 | 1440 | 1575 | 1605 |
AUBURN
|
975 | 1083 | 1218 | 840 | 951 | 1131 | 1254 | 1281 | 1305 | 1332 |
BIRMINGHAM
|
1146 | 1254 | 1389 | 939 | 1110 | 1302 | 1428 | 1614 | 1629 | 1647 |
TUSCALOOSA
|
1008 | 1074 | 1155 | 846 | 981 | 1104 | 1245 | 1311 | 1374 | 1404 |
Officers (With Dependents) |
|